|   |   | 
 
| Poll Book | % Reg. Voters | Frederick Anderson | |
| TOTAL | -- | -- | 39947 | 
| Allegan #1 | 1462 | 67.44% | 1065 | 
| Allegan #2 | 600 | 64.10% | 416 | 
| Casco | 1460 | 68.93% | 966 | 
| Cheshire | 1035 | 63.61% | 738 | 
| Clyde | 754 | 64.22% | 513 | 
| Dorr #1 | 642 | 76.25% | 488 | 
| Dorr #2 | 1255 | 75.56% | 936 | 
| Dorr #3 | 1303 | 50.88% | 1409 | 
| Fillmore | 1500 | 78.00% | 1268 | 
| Ganges | 1424 | 74.75% | 964 | 
| Gun Plain #1 | 1902 | 71.94% | 1396 | 
| Gun Plain #2 | 1202 | 68.72% | 843 | 
| Heath | 1636 | 74.94% | 1365 | 
| Hopkins | 1327 | 75.79% | 971 | 
| Laketown #1 | 1197 | 70.29% | 923 | 
| Laketown #2 | 1249 | 61.77% | 1045 | 
| Laketown #3 | 453 | 59.68% | 321 | 
| AVCB | 810 | N/A | 670 | 
| Lee | 1079 | 54.77% | 637 | 
| Leighton | 2312 | 80.98% | 1914 | 
| Manlius | 1520 | 79.79% | 1184 | 
| Martin | 1196 | 73.19% | 931 | 
| Monterey | 1000 | 70.67% | 734 | 
| Otsego #1 | 1330 | 76.57% | 951 | 
| Otsego #2 | 1192 | 70.16% | 813 | 
| Overisel | 1558 | 85.79% | 1445 | 
| Salem | 1923 | 72.84% | 1533 | 
| Saugatuck | 2312 | 75.43% | 1454 | 
| Trowbridge | 1281 | 73.16% | 893 | 
| Valley | 982 | 72.58% | 717 | 
| Watson #1A | 944 | 68.01% | 665 | 
| Wayland | 1603 | 75.36% | 1166 | 
| City of Allegan #1 | 694 | 61.47% | 485 | 
| City of Allegan #2 | 1379 | 61.02% | 926 | 
| City of Fennville | 443 | 62.22% | 286 | 
| City of Holland Ward 4, #2 | 708 | 58.18% | 552 | 
| City of Holland Ward 5, #1 | 532 | 46.50% | 402 | 
| City of Holland Ward 5, #2 | 734 | 70.64% | 559 | 
| City of Holland Ward 5, #3 | 691 | 50.51% | 524 | 
| AVCB | 708 | N/A | 662 | 
| City of Otsego | 1747 | 67.06% | 1245 | 
| City of Plainwell | 1825 | 71.51% | 1253 | 
| City of Saugatuck | 710 | 82.18% | 425 | 
| City of South Haven | 7 | 87.50% | 4 | 
| City of Wayland | 1842 | 68.17% | 1290 | 
| Frederick Anderson |