|
|
| Poll Book |
% Reg. Voters |
Thomas C. Doyle |
|
| TOTAL | -- | -- | 22081 |
| Assyria | 1040 | 72.88% | 698 |
| Baltimore | 978 | 75.35% | 687 |
| Barry #1 | 838 | 70.90% | 603 |
| Barry #2 | 997 | 66.16% | 678 |
| Carlton | 1284 | 73.25% | 1003 |
| Castleton | 1433 | 59.53% | 1037 |
| Hastings | 1540 | 75.75% | 1143 |
| Hope | 1686 | 72.27% | 1107 |
| Irving #1 | 427 | 70.70% | 325 |
| Irving #2 | 1118 | 76.79% | 877 |
| Johnstown | 1645 | 71.46% | 1139 |
| Maple Grove | 788 | 73.30% | 583 |
| Orangeville #1A | 1671 | 72.62% | 1161 |
| Prairieville #1 | 1009 | 70.41% | 683 |
| Prairieville #2 | 935 | 78.64% | 608 |
| Rutland | 2136 | 78.70% | 1576 |
| Thornapple #1 | 1973 | 81.83% | 1552 |
| Thornapple #2 | 1881 | 77.19% | 1441 |
| Woodland | 1152 | 78.10% | 879 |
| Yankee Springs #1 | 1353 | 73.93% | 1015 |
| Yankee Springs #2 | 1083 | 80.64% | 835 |
| City of Hastings #1 | 1053 | 75.21% | 746 |
| City of Hastings #2 | 826 | 60.25% | 613 |
| City of Hastings #3 | 700 | 64.40% | 492 |
| City of Hastings #4 | 826 | 72.39% | 600 |
| Thomas C. Doyle |