|
|
| Poll Book |
% Reg. Voters |
Bruce Caswell |
Jack Gabbard |
|
| TOTAL | -- | -- | 11918 | 4973 |
| Algansee | 885 | 70.18% | 623 | 217 |
| Batavia | 587 | 51.40% | 397 | 125 |
| AVCB | 49 | N/A | 35 | 12 |
| Bethel | 519 | 56.41% | 339 | 113 |
| AVCB | 49 | N/A | 32 | 12 |
| Bronson | 544 | 59.32% | 336 | 170 |
| AVCB | 55 | N/A | 36 | 17 |
| Butler | 538 | 69.24% | 362 | 126 |
| California | 215 | 52.70% | 144 | 48 |
| AVCB | 39 | N/A | 32 | 6 |
| Coldwater | 1711 | 61.61% | 1208 | 417 |
| Gilead | 314 | 67.97% | 226 | 59 |
| Girard | 943 | 64.81% | 641 | 239 |
| Kinderhook | 640 | 52.81% | 415 | 163 |
| AVCB | 129 | N/A | 91 | 31 |
| Matteson | 604 | 67.04% | 355 | 196 |
| Noble | 223 | 67.58% | 165 | 44 |
| Ovid | 1335 | 58.22% | 941 | 330 |
| Quincy #1 | 673 | 50.56% | 466 | 171 |
| Quincy #2 | 1032 | 56.15% | 730 | 262 |
| Sherwood | 836 | 50.94% | 431 | 284 |
| AVCB | 75 | N/A | 40 | 27 |
| Union | 1267 | 58.07% | 780 | 410 |
| City of Bronson | 799 | 63.21% | 506 | 251 |
| City of Coldwater #1A | 645 | 41.91% | 377 | 226 |
| City of Coldwater #2 | 856 | 50.23% | 554 | 248 |
| City of Coldwater #3A | 1012 | 53.43% | 712 | 245 |
| City of Coldwater #4 | 735 | 45.74% | 459 | 246 |
| AVCB | 802 | N/A | 485 | 278 |
| Bruce Caswell |
Jack Gabbard |