Brought to you by Election Magic Non-Partisan Offices - Tuesday, November 02, 2004

DETAILED results for Judge of the District Court 10th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Samuel
Durham, Jr.
TOTAL -- -- 38414
City of Albion #1 490 51.52% 285
City of Albion #2 438 46.95% 220
City of Albion #3 625 60.15% 372
City of Albion #4 423 61.04% 290
City of Albion #5 681 66.70% 451
City of Albion #6 481 73.44% 309
City of Battle Creek #1 725 42.22% 472
City of Battle Creek #2 818 59.93% 496
City of Battle Creek #3 1355 77.96% 896
City of Battle Creek #4 736 54.28% 483
City of Battle Creek #5 443 77.72% 278
City of Battle Creek #6 1614 76.57% 973
City of Battle Creek #7 570 35.56% 304
City of Battle Creek #8 1338 76.94% 859
City of Battle Creek #9 611 62.22% 378
City of Battle Creek #10 1355 54.11% 813
City of Battle Creek #11 1278 49.79% 713
City of Battle Creek #12 798 42.81% 369
City of Battle Creek #13 769 43.94% 457
City of Battle Creek #14 266 38.38% 106
City of Battle Creek #15A 1106 54.94% 740
City of Battle Creek #16 894 65.88% 544
City of Battle Creek #17 907 54.31% 542
City of Battle Creek #18A 653 38.66% 341
City of Battle Creek #19 627 45.17% 394
City of Battle Creek #20 2142 76.01% 1356
City of Battle Creek #21 1129 48.48% 506
City of Battle Creek #22 917 56.92% 574
City of Battle Creek #23 1241 65.38% 748
City of Marshall #1 1847 65.78% 1192
City of Marshall #2 1934 69.10% 1270
City of Springfield #1 1008 60.61% 550
City of Springfield #2 908 49.27% 558
Albion 614 70.01% 356
Athens #1A 1295 73.75% 716
Bedford Charter #1 1566 63.17% 941
Bedford Charter #2 1000 67.52% 595
Bedford Charter #3A 837 57.57% 505
Bedford Charter #4 1209 62.87% 671
Burlington 903 65.96% 508
Clarence 1037 66.52% 633
Clarendon 563 63.62% 304
Convis 878 72.56% 594
Eckford 726 74.31% 417
Emmett Charter #1 964 52.76% 615
Emmett Charter #2 1659 80.65% 1104
Emmett Charter #3 1280 65.31% 776
Emmett Charter #4 1853 79.22% 1126
Fredonia 935 68.20% 577
Homer 1143 60.83% 681
Lee 560 68.04% 364
Leroy 2088 75.82% 1247
Marengo 1037 63.89% 627
Marshall #1 1065 73.96% 682
Marshall #2 775 82.62% 481
Newton 1531 79.00% 969
Pennfield Charter #1 1719 71.98% 1088
Pennfield Charter #2 1327 60.05% 872
Pennfield Charter #3 1698 78.83% 1096
Sheridan 840 54.40% 486
Tekonsha 839 68.21% 544
    Samuel
Durham, Jr.

Back to Summaries