Brought to you by Election Magic Federal - Tuesday, November 02, 2004

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader
TOTAL -- -- 12964 9537 28 36 44 5 83
Calvin #1A 837 -- 440 379 3 1 1 1 0
Howard #1A 1074 -- 583 467 0 1 6 0 7
Howard #2A 1167 -- 649 496 3 7 2 0 3
Howard #3A 736 -- 367 364 0 1 0 0 2
Jefferson #1A 1136 -- 656 444 1 1 2 0 6
LaGrange #1A 1487 -- 680 777 2 0 2 2 1
Marcellus 1156 -- 599 521 2 0 2 0 4
Mason 991 -- 627 347 1 4 2 0 3
Milton 1462 -- 921 523 0 3 2 0 5
Newberg #1A 776 -- 455 310 1 2 1 0 1
Ontwa #1 999 -- 631 347 0 6 5 0 4
Ontwa #2 1236 -- 834 385 2 0 3 0 7
AVCB 462 N/A 265 189 0 0 1 0 1
Penn #1A 927 -- 519 391 3 0 0 1 1
Pokagon #1A 1002 -- 541 450 0 2 2 0 5
Porter #1 1543 -- 1078 443 2 2 3 0 7
Porter #2 284 -- 184 94 2 0 1 0 0
Silver Creek 1326 -- 784 525 2 2 0 0 7
AVCB 303 N/A 179 114 0 0 3 0 1
Volinia #1A 580 -- 355 221 0 0 0 0 2
Wayne 1242 -- 666 543 2 0 1 0 7
City of Dowagiac #1 572 -- 168 395 1 3 0 0 1
City of Dowagiac #2A 952 -- 499 460 1 0 4 0 5
City of Dowagiac #3A 645 -- 284 352 0 1 1 1 3
    George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader

Back to Summaries