Brought to you by Election Magic Federal - Tuesday, November 02, 2004

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Fred
Upton
Scott
Elliott
Randall
MacPhee
W. Dennis
FitzSimons
Erwin J.
Haas
TOTAL -- -- 14859 6743 107 203 138
Calvin #1A 837 -- 464 300 3 2 2
Howard #1A 1074 -- 701 313 2 12 10
Howard #2A 1167 -- 774 337 8 10 6
Howard #3A 736 -- 434 266 2 4 3
Jefferson #1A 1136 -- 736 315 8 11 9
LaGrange #1A 1487 -- 832 573 7 8 9
Marcellus 1156 -- 755 324 10 8 6
Mason 991 -- 667 268 3 11 11
Milton 1462 -- 1017 380 6 15 7
Newberg #1A 776 -- 530 208 5 8 3
Ontwa #1 999 -- 683 264 3 13 7
Ontwa #2 1236 -- 905 280 9 10 5
AVCB 462 N/A 297 142 1 4 1
Penn #1A 927 -- 563 292 4 3 5
Pokagon #1A 1002 -- 625 334 3 10 5
Porter #1 1543 -- 1131 317 11 14 15
Porter #2 284 -- 202 57 2 2 2
Silver Creek 1326 -- 915 363 3 16 4
AVCB 303 N/A 215 63 2 0 3
Volinia #1A 580 -- 385 146 2 8 3
Wayne 1242 -- 830 340 2 15 7
City of Dowagiac #1 572 -- 232 308 2 5 5
City of Dowagiac #2A 952 -- 616 295 4 8 8
City of Dowagiac #3A 645 -- 350 258 5 6 2
    Fred
Upton
Scott
Elliott
Randall
MacPhee
W. Dennis
FitzSimons
Erwin J.
Haas

Back to Summaries