Brought to you by Election Magic Federal - State - Tuesday, November 02, 2004

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
Alice E
Christian
TOTAL -- -- 11523 10710 8153 7451 286 534 407 365 189 278 0
Calvin #1A 837 -- 396 377 306 306 2 10 8 2 1 1 0
Howard #1A 1074 -- 511 465 407 389 8 38 18 20 12 15 0
Howard #2A 1167 -- 565 515 430 388 20 26 20 18 6 18 0
Howard #3A 736 -- 317 291 322 299 9 14 10 10 5 9 0
Jefferson #1A 1136 -- 563 530 370 347 17 33 25 18 9 14 0
LaGrange #1A 1487 -- 622 545 641 581 21 36 20 17 13 18 0
Marcellus 1156 -- 534 498 417 389 20 28 23 22 10 12 0
Mason 991 -- 566 509 322 281 8 29 19 24 7 17 0
Milton 1462 -- 822 776 470 425 18 42 42 22 12 14 0
Newberg #1A 776 -- 415 386 259 234 16 19 17 17 9 12 0
Ontwa #1 999 -- 539 503 334 302 12 23 20 17 8 14 0
Ontwa #2 1236 -- 757 698 373 299 24 24 19 21 8 18 0
AVCB 462 N/A 243 234 181 163 2 5 7 6 1 5 0
Penn #1A 927 -- 474 494 315 299 4 1 4 3 2 3 0
Pokagon #1A 1002 -- 475 459 392 361 11 30 25 14 10 9 0
Porter #1 1543 -- 914 825 352 319 22 44 33 34 14 19 0
Porter #2 284 -- 154 145 64 63 3 3 5 8 6 1 0
Silver Creek 1326 -- 712 646 447 402 19 33 24 22 9 20 0
AVCB 303 N/A 171 171 96 85 3 2 2 4 4 0 0
Volinia #1A 580 -- 332 316 167 165 4 5 3 3 1 1 0
Wayne 1242 -- 596 557 457 397 15 40 22 25 16 14 0
City of Dowagiac #1 572 -- 138 134 339 331 7 14 16 13 6 11 0
City of Dowagiac #2A 952 -- 452 406 388 343 13 21 16 17 12 20 0
City of Dowagiac #3A 645 -- 255 230 304 283 8 14 9 8 8 13 0
    Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
Alice E
Christian

Back to Summaries