Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for Southwestern MI College Trustees County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Paul D
File
Carole
Tate
William
White
TOTAL -- -- 11975 11013 10005
Calvin #1A 837 -- 239 218 214
Howard #1A 1074 -- 565 534 462
Howard #2A 1167 -- 569 484 505
Howard #3A 736 -- 350 325 285
Jefferson #1A 1136 -- 570 543 496
LaGrange #1A 1487 -- 833 760 720
Marcellus 1156 -- 677 692 599
Mason 991 -- 508 451 390
Milton 1462 -- 758 656 647
Newberg #1A 776 -- 461 405 379
Ontwa #1 999 -- 533 478 441
Ontwa #2 1236 -- 683 624 520
AVCB 462 N/A 239 234 216
Penn #1A 927 -- 377 338 337
Pokagon #1A 1002 -- 536 490 435
Porter #1 1543 -- 723 601 670
Porter #2 284 -- 146 123 102
Silver Creek 1326 -- 780 736 617
AVCB 303 N/A 185 182 178
Volinia #1A 580 -- 290 273 267
Wayne 1242 -- 720 681 577
City of Dowagiac #1 572 -- 328 303 237
City of Dowagiac #2A 952 -- 570 566 470
City of Dowagiac #3A 645 -- 335 316 241
    Paul D
File
Carole
Tate
William
White

Back to Summaries