|
|
| Poll Book |
% Reg. Voters |
Melanie A Davis |
James R Bergerson |
Michael A Christenson II |
|
| TOTAL | -- | -- | 1917 | 5 | 5 |
| Calvin #1A | 837 | -- | 0 | 0 | 0 |
| Howard #1A | 1074 | -- | 727 | 4 | 1 |
| Howard #2A | 1167 | -- | 764 | 1 | 4 |
| Howard #3A | 736 | -- | 426 | 0 | 0 |
| Jefferson #1A | 1136 | -- | 0 | 0 | 0 |
| LaGrange #1A | 1487 | -- | 0 | 0 | 0 |
| Marcellus | 1156 | -- | 0 | 0 | 0 |
| Mason | 991 | -- | 0 | 0 | 0 |
| Milton | 1462 | -- | 0 | 0 | 0 |
| Newberg #1A | 776 | -- | 0 | 0 | 0 |
| Ontwa #1 | 999 | -- | 0 | 0 | 0 |
| Ontwa #2 | 1236 | -- | 0 | 0 | 0 |
| AVCB | 462 | N/A | 0 | 0 | 0 |
| Penn #1A | 927 | -- | 0 | 0 | 0 |
| Pokagon #1A | 1002 | -- | 0 | 0 | 0 |
| Porter #1 | 1543 | -- | 0 | 0 | 0 |
| Porter #2 | 284 | -- | 0 | 0 | 0 |
| Silver Creek | 1326 | -- | 0 | 0 | 0 |
| AVCB | 303 | N/A | 0 | 0 | 0 |
| Volinia #1A | 580 | -- | 0 | 0 | 0 |
| Wayne | 1242 | -- | 0 | 0 | 0 |
| City of Dowagiac #1 | 572 | -- | 0 | 0 | 0 |
| City of Dowagiac #2A | 952 | -- | 0 | 0 | 0 |
| City of Dowagiac #3A | 645 | -- | 0 | 0 | 0 |
| Melanie A Davis |
James R Bergerson |
Michael A Christenson II |