Brought to you by Election Magic Federal & State - Tuesday, November 02, 2004

DETAILED results for State Representative 105th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Kevin A.
Elsenheimer
Jim
McKimmy
TOTAL -- -- 6546 4410
Aloha 561 72.86% 332 211
Beaugrand 677 71.26% 405 235
Benton 1763 68.17% 1045 648
Burt 505 76.86% 307 175
Ellis 294 72.41% 154 116
Forest 446 56.24% 199 204
AVCB 63 N/A 20 40
Grant 581 75.16% 321 238
Hebron 144 61.54% 84 51
Inverness 1187 65.44% 708 422
Mackinaw 400 76.92% 208 153
Mentor 426 72.33% 220 165
Mullett 769 65.95% 459 267
Munro 418 77.70% 223 172
Nunda 471 63.05% 258 186
Walker 121 62.37% 65 50
Waverly 263 71.08% 138 103
Wilmot 333 56.44% 189 114
City of Cheboygan #1A 536 72.33% 516 356
City of Cheboygan #2A 1066 63.76% 695 504
    Kevin A.
Elsenheimer
Jim
McKimmy

Back to Summaries