|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 29557 | 24244 |
| Bellevue | 1452 | 758 | 670 |
| Benton #1A | 1538 | 896 | 596 |
| Brookfield | 652 | 350 | 246 |
| AVCB | 63 | 40 | 21 |
| Carmel | 1367 | 675 | 545 |
| AVCB | 201 | 133 | 62 |
| Chester | 873 | 466 | 362 |
| AVCB | 130 | 87 | 38 |
| Delta #41 | 826 | 398 | 412 |
| Delta #42 | 957 | 469 | 465 |
| Delta #43 | 788 | 361 | 401 |
| Delta #44 | 556 | 233 | 306 |
| Delta #51 | 1191 | 600 | 551 |
| Delta #52 | 1074 | 492 | 554 |
| Delta #53 | 888 | 443 | 403 |
| Delta #61 | 846 | 453 | 377 |
| Delta #62 | 1011 | 467 | 508 |
| Delta #63 | 1078 | 490 | 559 |
| Delta #71 | 996 | 453 | 518 |
| Delta #72 | 1165 | 543 | 578 |
| Delta #73 | 844 | 425 | 392 |
| Delta #81 | 395 | 192 | 196 |
| Delta #82 | 861 | 449 | 395 |
| AVCB01 | 1167 | 675 | 428 |
| AVCB02 | 1159 | 721 | 353 |
| AVCB03 | 1058 | 599 | 359 |
| AVCB04 | 1010 | 566 | 372 |
| AVCB05 | 395 | 240 | 135 |
| Eaton #1A | 2334 | 1188 | 1081 |
| Eaton Rapids #1A | 874 | 503 | 332 |
| Eaton Rapids #2A | 1257 | 685 | 518 |
| Hamlin | 1639 | 910 | 694 |
| Kalamo | 860 | 499 | 332 |
| Oneida #1 | 1491 | 729 | 716 |
| Oneida #2 | 844 | 423 | 407 |
| Roxand #1A | 964 | 535 | 407 |
| Sunfield | 989 | 538 | 382 |
| AVCB | 154 | 100 | 48 |
| Vermontville | 973 | 546 | 382 |
| Walton | 934 | 478 | 361 |
| AVCB | 91 | 67 | 23 |
| Windsor #1A | 1391 | 817 | 533 |
| Windsor #2 | 1561 | 786 | 725 |
| Windsor #3 | 1345 | 731 | 571 |
| City of Charlotte Ward 1, #1 | 542 | 301 | 225 |
| City of Charlotte Ward 1, #2 | 951 | 551 | 374 |
| City of Charlotte Ward 2, #1 | 1079 | 619 | 421 |
| City of Charlotte Ward 2, #2 | 1364 | 771 | 566 |
| City of Eaton Rapids Ward 1, #1 | 698 | 406 | 266 |
| City of Eaton Rapids Ward 2, #1 | 682 | 360 | 303 |
| City of Eaton Rapids Ward 3, #1 | 925 | 485 | 420 |
| City of Grand Ledge Ward 1, #3 | 929 | 415 | 378 |
| City of Grand Ledge Ward 2, #3 | 1081 | 499 | 517 |
| City of Grand Ledge Ward 3, #2 | 574 | 233 | 310 |
| City of Grand Ledge Ward 3, #3 | 660 | 283 | 327 |
| AVCB | 939 | 545 | 341 |
| City of Lansing Ward 3, #1E | 678 | 363 | 282 |
| City of Lansing Ward 3, #6E | 1204 | 623 | 509 |
| AVCB | 129 | 63 | 53 |
| City of Olivet #1 | 230 | 119 | 108 |
| City of Olivet #2 | 238 | 126 | 110 |
| City of Potterville | 1044 | 586 | 420 |
YES |
NO |