|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 27200 | 23061 |
| Bellevue | 1452 | 657 | 705 |
| Benton #1A | 1538 | 733 | 713 |
| Brookfield | 652 | 277 | 252 |
| AVCB | 63 | 27 | 34 |
| Carmel | 1367 | 611 | 514 |
| AVCB | 201 | 98 | 96 |
| Chester | 873 | 362 | 430 |
| AVCB | 130 | 65 | 57 |
| Delta #41 | 826 | 373 | 352 |
| Delta #42 | 957 | 498 | 346 |
| Delta #43 | 788 | 460 | 234 |
| Delta #44 | 556 | 276 | 205 |
| Delta #51 | 1191 | 612 | 455 |
| Delta #52 | 1074 | 574 | 369 |
| Delta #53 | 888 | 495 | 288 |
| Delta #61 | 846 | 424 | 314 |
| Delta #62 | 1011 | 560 | 339 |
| Delta #63 | 1078 | 538 | 422 |
| Delta #71 | 996 | 496 | 394 |
| Delta #72 | 1165 | 561 | 468 |
| Delta #73 | 844 | 433 | 313 |
| Delta #81 | 395 | 182 | 183 |
| Delta #82 | 861 | 430 | 341 |
| AVCB01 | 1167 | 606 | 398 |
| AVCB02 | 1159 | 607 | 381 |
| AVCB03 | 1058 | 506 | 373 |
| AVCB04 | 1010 | 508 | 350 |
| AVCB05 | 395 | 201 | 146 |
| Eaton #1A | 2334 | 1071 | 1107 |
| Eaton Rapids #1A | 874 | 378 | 428 |
| Eaton Rapids #2A | 1257 | 524 | 631 |
| Hamlin | 1639 | 709 | 832 |
| Kalamo | 860 | 349 | 433 |
| Oneida #1 | 1491 | 672 | 711 |
| Oneida #2 | 844 | 454 | 345 |
| Roxand #1A | 964 | 460 | 442 |
| Sunfield | 989 | 419 | 452 |
| AVCB | 154 | 71 | 71 |
| Vermontville | 973 | 431 | 465 |
| Walton | 934 | 390 | 396 |
| AVCB | 91 | 48 | 41 |
| Windsor #1A | 1391 | 587 | 666 |
| Windsor #2 | 1561 | 666 | 705 |
| Windsor #3 | 1345 | 633 | 544 |
| City of Charlotte Ward 1, #1 | 542 | 305 | 192 |
| City of Charlotte Ward 1, #2 | 951 | 540 | 351 |
| City of Charlotte Ward 2, #1 | 1079 | 530 | 435 |
| City of Charlotte Ward 2, #2 | 1364 | 645 | 618 |
| City of Eaton Rapids Ward 1, #1 | 698 | 348 | 260 |
| City of Eaton Rapids Ward 2, #1 | 682 | 312 | 293 |
| City of Eaton Rapids Ward 3, #1 | 925 | 516 | 318 |
| City of Grand Ledge Ward 1, #3 | 929 | 407 | 450 |
| City of Grand Ledge Ward 2, #3 | 1081 | 510 | 392 |
| City of Grand Ledge Ward 3, #2 | 574 | 298 | 194 |
| City of Grand Ledge Ward 3, #3 | 660 | 363 | 209 |
| AVCB | 939 | 503 | 366 |
| City of Lansing Ward 3, #1E | 678 | 389 | 212 |
| City of Lansing Ward 3, #6E | 1204 | 610 | 417 |
| AVCB | 129 | 56 | 35 |
| City of Olivet #1 | 230 | 145 | 81 |
| City of Olivet #2 | 238 | 155 | 71 |
| City of Potterville | 1044 | 536 | 426 |
YES |
NO |