|   |   | 
 
| Poll Book | % Reg. Voters | NEAL A. BRADY | |
| TOTAL | -- | -- | 13407 | 
| Adams | 1039 | 55.59% | 722 | 
| AVCB | 180 | N/A | 143 | 
| Allen | 662 | 52.29% | 494 | 
| AVCB | 90 | N/A | 69 | 
| Amboy | 568 | 67.46% | 358 | 
| Cambria | 964 | 52.56% | 632 | 
| AVCB | 209 | N/A | 157 | 
| Camden | 621 | 48.44% | 399 | 
| AVCB | 70 | N/A | 57 | 
| Fayette | 1229 | 50.35% | 848 | 
| AVCB | 218 | N/A | 159 | 
| Hillsdale | 1072 | 73.88% | 783 | 
| Jefferson | 1188 | 50.92% | 726 | 
| AVCB | 178 | N/A | 121 | 
| Litchfield | 459 | 65.11% | 328 | 
| Moscow | 707 | 67.27% | 409 | 
| Pittsford | 730 | 60.73% | 496 | 
| AVCB | 88 | N/A | 60 | 
| Ransom | 402 | 62.71% | 269 | 
| Reading | 877 | 61.76% | 553 | 
| Scipio | 764 | 58.81% | 487 | 
| Somerset #1 | 956 | 51.32% | 527 | 
| Somerset #2 | 1018 | 54.70% | 584 | 
| AVCB | 517 | N/A | 307 | 
| Wheatland | 627 | 68.83% | 413 | 
| Woodbridge | 457 | 61.42% | 327 | 
| Wright | 711 | 61.83% | 468 | 
| AVCB | 60 | N/A | 47 | 
| City of Hillsdale #1 | 536 | 48.16% | 359 | 
| City of Hillsdale #2 | 486 | 41.15% | 321 | 
| City of Hillsdale #3 | 657 | 49.36% | 406 | 
| City of Hillsdale #4 | 677 | 50.30% | 439 | 
| AVCB | 471 | N/A | 338 | 
| City of Litchfield | 473 | 53.69% | 286 | 
| AVCB | 91 | N/A | 63 | 
| City of Reading | 372 | 50.68% | 252 | 
| NEAL A. BRADY |