|
|
| Poll Book |
% Reg. Voters |
THOMAS C. MOHR |
KATHLEEN A. BLAKLEY |
|
| TOTAL | -- | -- | 13005 | 1356 |
| Adams | 1039 | 55.59% | 699 | 62 |
| AVCB | 180 | N/A | 137 | 9 |
| Allen | 662 | 52.29% | 435 | 100 |
| AVCB | 90 | N/A | 70 | 1 |
| Amboy | 568 | 67.46% | 357 | 26 |
| Cambria | 964 | 52.56% | 623 | 62 |
| AVCB | 209 | N/A | 150 | 16 |
| Camden | 621 | 48.44% | 403 | 45 |
| AVCB | 70 | N/A | 59 | 2 |
| Fayette | 1229 | 50.35% | 806 | 70 |
| AVCB | 218 | N/A | 149 | 12 |
| Hillsdale | 1072 | 73.88% | 827 | 82 |
| Jefferson | 1188 | 50.92% | 694 | 96 |
| AVCB | 178 | N/A | 125 | 12 |
| Litchfield | 459 | 65.11% | 310 | 21 |
| Moscow | 707 | 67.27% | 394 | 49 |
| Pittsford | 730 | 60.73% | 476 | 50 |
| AVCB | 88 | N/A | 58 | 5 |
| Ransom | 402 | 62.71% | 279 | 22 |
| Reading | 877 | 61.76% | 543 | 54 |
| Scipio | 764 | 58.81% | 473 | 49 |
| Somerset #1 | 956 | 51.32% | 520 | 51 |
| Somerset #2 | 1018 | 54.70% | 568 | 48 |
| AVCB | 517 | N/A | 297 | 34 |
| Wheatland | 627 | 68.83% | 391 | 37 |
| Woodbridge | 457 | 61.42% | 321 | 32 |
| Wright | 711 | 61.83% | 448 | 54 |
| AVCB | 60 | N/A | 48 | 2 |
| City of Hillsdale #1 | 536 | 48.16% | 319 | 55 |
| City of Hillsdale #2 | 486 | 41.15% | 302 | 32 |
| City of Hillsdale #3 | 657 | 49.36% | 380 | 39 |
| City of Hillsdale #4 | 677 | 50.30% | 423 | 53 |
| AVCB | 471 | N/A | 337 | 11 |
| City of Litchfield | 473 | 53.69% | 281 | 34 |
| AVCB | 91 | N/A | 58 | 8 |
| City of Reading | 372 | 50.68% | 245 | 21 |
| THOMAS C. MOHR |
KATHLEEN A. BLAKLEY |