|   |   | 
 
| Poll Book | % Reg. Voters | GARY A. LEININGER | |
| TOTAL | -- | -- | 13280 | 
| Adams | 1039 | 55.59% | 717 | 
| AVCB | 180 | N/A | 143 | 
| Allen | 662 | 52.29% | 492 | 
| AVCB | 90 | N/A | 70 | 
| Amboy | 568 | 67.46% | 359 | 
| Cambria | 964 | 52.56% | 639 | 
| AVCB | 209 | N/A | 155 | 
| Camden | 621 | 48.44% | 415 | 
| AVCB | 70 | N/A | 58 | 
| Fayette | 1229 | 50.35% | 823 | 
| AVCB | 218 | N/A | 156 | 
| Hillsdale | 1072 | 73.88% | 761 | 
| Jefferson | 1188 | 50.92% | 715 | 
| AVCB | 178 | N/A | 122 | 
| Litchfield | 459 | 65.11% | 317 | 
| Moscow | 707 | 67.27% | 407 | 
| Pittsford | 730 | 60.73% | 491 | 
| AVCB | 88 | N/A | 58 | 
| Ransom | 402 | 62.71% | 276 | 
| Reading | 877 | 61.76% | 551 | 
| Scipio | 764 | 58.81% | 474 | 
| Somerset #1 | 956 | 51.32% | 527 | 
| Somerset #2 | 1018 | 54.70% | 576 | 
| AVCB | 517 | N/A | 306 | 
| Wheatland | 627 | 68.83% | 404 | 
| Woodbridge | 457 | 61.42% | 328 | 
| Wright | 711 | 61.83% | 473 | 
| AVCB | 60 | N/A | 45 | 
| City of Hillsdale #1 | 536 | 48.16% | 336 | 
| City of Hillsdale #2 | 486 | 41.15% | 314 | 
| City of Hillsdale #3 | 657 | 49.36% | 388 | 
| City of Hillsdale #4 | 677 | 50.30% | 432 | 
| AVCB | 471 | N/A | 344 | 
| City of Litchfield | 473 | 53.69% | 291 | 
| AVCB | 91 | N/A | 66 | 
| City of Reading | 372 | 50.68% | 251 | 
| GARY A. LEININGER |