|
|
| Poll Book |
% Reg. Voters |
BILL WORD |
|
| TOTAL | -- | -- | 13236 |
| Adams | 1039 | 55.59% | 710 |
| AVCB | 180 | N/A | 140 |
| Allen | 662 | 52.29% | 485 |
| AVCB | 90 | N/A | 68 |
| Amboy | 568 | 67.46% | 372 |
| Cambria | 964 | 52.56% | 649 |
| AVCB | 209 | N/A | 152 |
| Camden | 621 | 48.44% | 442 |
| AVCB | 70 | N/A | 58 |
| Fayette | 1229 | 50.35% | 812 |
| AVCB | 218 | N/A | 154 |
| Hillsdale | 1072 | 73.88% | 744 |
| Jefferson | 1188 | 50.92% | 715 |
| AVCB | 178 | N/A | 123 |
| Litchfield | 459 | 65.11% | 315 |
| Moscow | 707 | 67.27% | 394 |
| Pittsford | 730 | 60.73% | 491 |
| AVCB | 88 | N/A | 59 |
| Ransom | 402 | 62.71% | 275 |
| Reading | 877 | 61.76% | 567 |
| Scipio | 764 | 58.81% | 464 |
| Somerset #1 | 956 | 51.32% | 522 |
| Somerset #2 | 1018 | 54.70% | 575 |
| AVCB | 517 | N/A | 304 |
| Wheatland | 627 | 68.83% | 405 |
| Woodbridge | 457 | 61.42% | 340 |
| Wright | 711 | 61.83% | 471 |
| AVCB | 60 | N/A | 48 |
| City of Hillsdale #1 | 536 | 48.16% | 336 |
| City of Hillsdale #2 | 486 | 41.15% | 310 |
| City of Hillsdale #3 | 657 | 49.36% | 372 |
| City of Hillsdale #4 | 677 | 50.30% | 426 |
| AVCB | 471 | N/A | 344 |
| City of Litchfield | 473 | 53.69% | 280 |
| AVCB | 91 | N/A | 63 |
| City of Reading | 372 | 50.68% | 251 |
| BILL WORD |