|
|
| Poll Book |
% Reg. Voters |
MICHAEL LODZINSKI |
|
| TOTAL | -- | -- | 12701 |
| Adams | 1039 | 55.59% | 676 |
| AVCB | 180 | N/A | 138 |
| Allen | 662 | 52.29% | 359 |
| AVCB | 90 | N/A | 69 |
| Amboy | 568 | 67.46% | 347 |
| Cambria | 964 | 52.56% | 616 |
| AVCB | 209 | N/A | 150 |
| Camden | 621 | 48.44% | 396 |
| AVCB | 70 | N/A | 53 |
| Fayette | 1229 | 50.35% | 795 |
| AVCB | 218 | N/A | 152 |
| Hillsdale | 1072 | 73.88% | 729 |
| Jefferson | 1188 | 50.92% | 682 |
| AVCB | 178 | N/A | 118 |
| Litchfield | 459 | 65.11% | 310 |
| Moscow | 707 | 67.27% | 382 |
| Pittsford | 730 | 60.73% | 479 |
| AVCB | 88 | N/A | 59 |
| Ransom | 402 | 62.71% | 256 |
| Reading | 877 | 61.76% | 536 |
| Scipio | 764 | 58.81% | 456 |
| Somerset #1 | 956 | 51.32% | 521 |
| Somerset #2 | 1018 | 54.70% | 573 |
| AVCB | 517 | N/A | 302 |
| Wheatland | 627 | 68.83% | 391 |
| Woodbridge | 457 | 61.42% | 314 |
| Wright | 711 | 61.83% | 452 |
| AVCB | 60 | N/A | 46 |
| City of Hillsdale #1 | 536 | 48.16% | 330 |
| City of Hillsdale #2 | 486 | 41.15% | 308 |
| City of Hillsdale #3 | 657 | 49.36% | 368 |
| City of Hillsdale #4 | 677 | 50.30% | 422 |
| AVCB | 471 | N/A | 337 |
| City of Litchfield | 473 | 53.69% | 274 |
| AVCB | 91 | N/A | 64 |
| City of Reading | 372 | 50.68% | 241 |
| MICHAEL LODZINSKI |