Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 02, 2004

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
TOTAL -- -- 33035 29500 26196 24530 1182 1932 1523 2176 913 1131
Blackman #1 641 39.16% 207 175 317 288 10 18 10 19 3 18
Blackman #2 590 46.49% 233 209 234 213 9 21 16 30 13 11
Blackman #3 395 40.27% 173 153 172 144 7 16 6 14 2 8
Blackman #4 551 31.24% 229 206 220 205 11 18 6 20 7 4
Blackman #5 586 34.41% 241 211 235 209 13 25 12 28 8 16
Blackman #6 863 48.67% 398 360 251 245 27 24 18 46 11 17
Blackman #7 1017 54.24% 499 421 309 319 12 28 18 32 7 9
Blackman #8 1146 55.15% 533 486 359 334 23 32 28 37 13 7
AVCB 2046 N/A 1000 917 818 782 12 28 16 44 12 17
Columbia #1 1303 70.82% 606 553 457 431 22 44 34 46 8 28
Columbia #2 1221 73.96% 596 536 377 357 20 36 29 47 22 21
Columbia #3 1759 76.48% 838 753 522 513 24 39 38 60 21 22
Concord 1353 72.55% 701 630 401 373 16 42 28 33 20 23
Grass Lake #1 1330 78.79% 644 580 469 412 18 24 18 45 23 10
Grass Lake #2 1536 78.69% 752 685 515 461 23 49 17 51 20 28
Hanover #1 934 73.03% 429 371 287 265 24 18 22 38 15 14
Hanover #2 1035 64.97% 490 446 323 287 18 24 20 36 18 19
Henrietta #1 1057 73.15% 504 461 414 360 17 21 19 26 16 16
Henrietta #2 1125 62.78% 490 462 444 410 31 36 36 48 20 23
Leoni #1 1386 52.58% 549 501 507 459 36 52 36 81 28 36
Leoni #2 894 48.91% 351 306 343 315 19 29 18 38 10 12
Leoni #3 1080 49.41% 383 336 425 412 18 46 29 63 27 29
Leoni #4 1395 53.18% 640 567 513 477 26 43 35 65 25 25
Leoni #5 221 60.88% 97 89 83 61 5 9 10 19 6 1
AVCB 1322 N/A 524 492 584 547 12 43 42 25 12 20
Liberty #1 1035 79.68% 550 481 295 280 17 31 25 28 14 15
Liberty #2 697 76.01% 343 314 211 199 11 20 8 31 12 15
Napoleon #1 912 55.75% 404 343 312 289 17 21 26 25 10 23
Napoleon #2 872 53.37% 345 291 341 308 13 32 26 21 9 18
Napoleon #3 1001 59.02% 449 401 339 310 13 28 27 30 9 20
AVCB 649 N/A 284 264 249 234 12 23 14 14 4 6
Norvell #1 792 76.15% 325 311 270 265 12 33 21 32 10 16
Norvell #2 967 70.12% 406 370 382 356 18 17 16 31 8 11
Parma 1254 66.35% 577 518 448 390 13 26 33 26 13 18
Pulaski 1017 72.38% 506 479 300 262 21 39 33 31 12 14
Rives #1 1284 59.67% 634 580 423 399 20 43 26 25 15 21
Rives #2 1040 70.51% 568 516 276 264 9 33 30 24 6 15
Sandstone #1 820 72.95% 441 399 223 216 10 20 19 24 5 10
Sandstone #2 588 76.26% 315 275 140 128 7 30 29 19 10 4
Sandstone #3 532 67.94% 269 241 158 154 8 8 10 19 16 8
Spring Arbor #1 895 82.49% 660 621 139 127 10 15 13 20 8 9
Spring Arbor #2 1169 71.94% 691 640 285 263 8 30 26 33 17 13
Spring Arbor #3 398 82.74% 213 190 119 97 5 17 7 12 4 4
Spring Arbor #4 1456 79.52% 835 751 383 372 18 44 31 34 14 14
Springport 929 65.98% 469 430 282 256 13 21 22 25 15 15
Summit #1 572 48.52% 237 203 209 201 14 12 14 18 10 4
Summit #2 807 47.36% 391 326 296 280 14 18 11 13 7 14
Summit #3 1132 52.14% 588 506 350 340 15 23 22 29 13 26
Summit #4 691 58.76% 388 322 210 203 12 12 11 12 5 6
Summit #5 885 53.67% 486 394 263 271 20 19 10 35 10 7
Summit #6 1044 59.73% 631 544 248 252 15 19 17 26 16 9
Summit #7 693 55.04% 356 279 228 216 12 20 17 24 15 11
Summit #8 672 51.45% 255 235 292 257 9 21 24 23 7 11
Summit #9 114 45.42% 33 36 52 50 1 2 2 3 3 2
Summit #10 744 54.71% 370 311 263 247 15 26 14 17 7 11
Summit #11 695 47.47% 256 220 314 303 9 17 14 22 11 20
Summit #12 586 51.86% 324 279 170 172 10 14 14 19 8 6
AVCB01 1738 N/A 1016 933 530 524 13 21 17 35 14 12
AVCB02 1284 N/A 700 635 445 428 14 18 20 10 2 7
Tompkins 1319 68.99% 598 547 493 457 25 35 26 47 29 25
Waterloo 1498 73.22% 655 607 566 528 34 33 27 34 15 27
City of Jackson Ward 1, #1 596 38.38% 124 104 384 360 10 16 8 15 7 19
City of Jackson Ward 1, #2 523 44.44% 31 19 438 416 7 15 14 6 4 10
City of Jackson Ward 1, #3 515 44.82% 47 40 411 391 8 16 11 5 7 7
City of Jackson Ward 2, #1 533 50.86% 218 187 216 200 15 19 11 20 5 9
City of Jackson Ward 2, #2 394 45.87% 135 110 176 152 15 19 14 17 10 6
City of Jackson Ward 2, #3 575 38.31% 180 153 310 297 16 19 17 19 9 21
City of Jackson Ward 3, #1 338 39.86% 77 68 214 200 6 12 9 6 2 10
City of Jackson Ward 3, #2 604 49.03% 185 180 300 263 6 13 12 11 10 16
City of Jackson Ward 3, #3 581 52.39% 202 194 268 243 12 12 12 15 5 8
City of Jackson Ward 3, #4 157 39.05% 55 48 73 69 3 3 4 6 3 2
City of Jackson Ward 4, #1 504 48.84% 176 165 200 170 14 11 13 21 4 10
City of Jackson Ward 4, #2 742 48.24% 269 218 305 273 20 24 17 16 15 16
City of Jackson Ward 4, #3 1008 56.60% 455 374 371 341 24 20 18 25 15 12
City of Jackson Ward 5, #1 549 29.23% 132 112 339 320 7 9 11 18 15 12
City of Jackson Ward 5, #2 573 30.91% 183 154 308 292 10 24 13 16 8 5
City of Jackson Ward 6, #1 1163 61.34% 516 434 432 420 26 28 23 33 12 27
City of Jackson Ward 6, #2 390 51.25% 132 111 186 181 12 12 8 12 5 5
City of Jackson Ward 6, #3 1078 58.40% 501 430 375 359 15 22 27 27 15 18
AVCB01 337 N/A 83 78 214 213 4 4 3 6 3 5
AVCB02 976 N/A 491 458 365 357 11 17 10 14 6 7
AVCB03 462 N/A 168 165 228 236 1 11 5 6 3 5
    Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan

Back to Summaries