Brought to you by Election Magic COUNTY OFFICES - Tuesday, November 02, 2004

DETAILED results for COUNTY CLERK

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
SANDY
CROWLEY
TOTAL -- -- 50029
Blackman #1 641 39.16% 363
Blackman #2 590 46.49% 403
Blackman #3 395 40.27% 262
Blackman #4 551 31.24% 337
Blackman #5 586 34.41% 404
Blackman #6 863 48.67% 614
Blackman #7 1017 54.24% 765
Blackman #8 1146 55.15% 811
AVCB 2046 N/A 1451
Columbia #1 1303 70.82% 909
Columbia #2 1221 73.96% 875
Columbia #3 1759 76.48% 1180
Concord 1353 72.55% 1028
Grass Lake #1 1330 78.79% 883
Grass Lake #2 1536 78.69% 1044
Hanover #1 934 73.03% 698
Hanover #2 1035 64.97% 761
Henrietta #1 1057 73.15% 757
Henrietta #2 1125 62.78% 726
Leoni #1 1386 52.58% 973
Leoni #2 894 48.91% 608
Leoni #3 1080 49.41% 703
Leoni #4 1395 53.18% 1010
Leoni #5 221 60.88% 150
AVCB 1322 N/A 867
Liberty #1 1035 79.68% 716
Liberty #2 697 76.01% 506
Napoleon #1 912 55.75% 636
Napoleon #2 872 53.37% 581
Napoleon #3 1001 59.02% 737
AVCB 649 N/A 458
Norvell #1 792 76.15% 501
Norvell #2 967 70.12% 588
Parma 1254 66.35% 835
Pulaski 1017 72.38% 761
Rives #1 1284 59.67% 921
Rives #2 1040 70.51% 780
Sandstone #1 820 72.95% 600
Sandstone #2 588 76.26% 431
Sandstone #3 532 67.94% 395
Spring Arbor #1 895 82.49% 768
Spring Arbor #2 1169 71.94% 907
Spring Arbor #3 398 82.74% 310
Spring Arbor #4 1456 79.52% 1103
Springport 929 65.98% 670
Summit #1 572 48.52% 387
Summit #2 807 47.36% 595
Summit #3 1132 52.14% 883
Summit #4 691 58.76% 522
Summit #5 885 53.67% 698
Summit #6 1044 59.73% 857
Summit #7 693 55.04% 501
Summit #8 672 51.45% 455
Summit #9 114 45.42% 66
Summit #10 744 54.71% 543
Summit #11 695 47.47% 440
Summit #12 586 51.86% 473
AVCB01 1738 N/A 1346
AVCB02 1284 N/A 968
Tompkins 1319 68.99% 935
Waterloo 1498 73.22% 958
City of Jackson Ward 1, #1 596 38.38% 273
City of Jackson Ward 1, #2 523 44.44% 139
City of Jackson Ward 1, #3 515 44.82% 156
City of Jackson Ward 2, #1 533 50.86% 349
City of Jackson Ward 2, #2 394 45.87% 252
City of Jackson Ward 2, #3 575 38.31% 351
City of Jackson Ward 3, #1 338 39.86% 159
City of Jackson Ward 3, #2 604 49.03% 363
City of Jackson Ward 3, #3 581 52.39% 384
City of Jackson Ward 3, #4 157 39.05% 107
City of Jackson Ward 4, #1 504 48.84% 316
City of Jackson Ward 4, #2 742 48.24% 470
City of Jackson Ward 4, #3 1008 56.60% 701
City of Jackson Ward 5, #1 549 29.23% 261
City of Jackson Ward 5, #2 573 30.91% 321
City of Jackson Ward 6, #1 1163 61.34% 848
City of Jackson Ward 6, #2 390 51.25% 249
City of Jackson Ward 6, #3 1078 58.40% 775
AVCB01 337 N/A 142
AVCB02 976 N/A 708
AVCB03 462 N/A 292
    SANDY
CROWLEY

Back to Summaries