Brought to you by Election Magic COUNTY OFFICES - Tuesday, November 02, 2004

DETAILED results for COUNTY TREASURER

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
JANET C.
ROCHEFORT
TOTAL -- -- 47547
Blackman #1 641 39.16% 457
Blackman #2 590 46.49% 405
Blackman #3 395 40.27% 272
Blackman #4 551 31.24% 345
Blackman #5 586 34.41% 408
Blackman #6 863 48.67% 540
Blackman #7 1017 54.24% 646
Blackman #8 1146 55.15% 720
AVCB 2046 N/A 1388
Columbia #1 1303 70.82% 856
Columbia #2 1221 73.96% 746
Columbia #3 1759 76.48% 1069
Concord 1353 72.55% 861
Grass Lake #1 1330 78.79% 777
Grass Lake #2 1536 78.69% 886
Hanover #1 934 73.03% 606
Hanover #2 1035 64.97% 664
Henrietta #1 1057 73.15% 679
Henrietta #2 1125 62.78% 739
Leoni #1 1386 52.58% 945
Leoni #2 894 48.91% 639
Leoni #3 1080 49.41% 750
Leoni #4 1395 53.18% 940
Leoni #5 221 60.88% 146
AVCB 1322 N/A 962
Liberty #1 1035 79.68% 603
Liberty #2 697 76.01% 430
Napoleon #1 912 55.75% 632
Napoleon #2 872 53.37% 595
Napoleon #3 1001 59.02% 678
AVCB 649 N/A 447
Norvell #1 792 76.15% 527
Norvell #2 967 70.12% 605
Parma 1254 66.35% 786
Pulaski 1017 72.38% 630
Rives #1 1284 59.67% 802
Rives #2 1040 70.51% 624
Sandstone #1 820 72.95% 494
Sandstone #2 588 76.26% 321
Sandstone #3 532 67.94% 318
Spring Arbor #1 895 82.49% 406
Spring Arbor #2 1169 71.94% 650
Spring Arbor #3 398 82.74% 243
Spring Arbor #4 1456 79.52% 820
Springport 929 65.98% 554
Summit #1 572 48.52% 369
Summit #2 807 47.36% 575
Summit #3 1132 52.14% 780
Summit #4 691 58.76% 446
Summit #5 885 53.67% 622
Summit #6 1044 59.73% 693
Summit #7 693 55.04% 443
Summit #8 672 51.45% 485
Summit #9 114 45.42% 81
Summit #10 744 54.71% 481
Summit #11 695 47.47% 495
Summit #12 586 51.86% 402
AVCB01 1738 N/A 1060
AVCB02 1284 N/A 831
Tompkins 1319 68.99% 878
Waterloo 1498 73.22% 954
City of Jackson Ward 1, #1 596 38.38% 494
City of Jackson Ward 1, #2 523 44.44% 470
City of Jackson Ward 1, #3 515 44.82% 450
City of Jackson Ward 2, #1 533 50.86% 356
City of Jackson Ward 2, #2 394 45.87% 286
City of Jackson Ward 2, #3 575 38.31% 450
City of Jackson Ward 3, #1 338 39.86% 287
City of Jackson Ward 3, #2 604 49.03% 450
City of Jackson Ward 3, #3 581 52.39% 430
City of Jackson Ward 3, #4 157 39.05% 113
City of Jackson Ward 4, #1 504 48.84% 333
City of Jackson Ward 4, #2 742 48.24% 539
City of Jackson Ward 4, #3 1008 56.60% 672
City of Jackson Ward 5, #1 549 29.23% 441
City of Jackson Ward 5, #2 573 30.91% 430
City of Jackson Ward 6, #1 1163 61.34% 821
City of Jackson Ward 6, #2 390 51.25% 297
City of Jackson Ward 6, #3 1078 58.40% 729
AVCB01 337 N/A 269
AVCB02 976 N/A 671
AVCB03 462 N/A 353
    JANET C.
ROCHEFORT

Back to Summaries