Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2004

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern
TOTAL -- -- 50828 48856 49022 44473 2904 2967 2025 1643 2030
Alamo #1 966 74.31% 491 461 328 282 13 28 8 12 8
Alamo #2 1264 72.10% 674 642 416 373 15 29 17 11 27
Brady #1 1299 73.39% 641 608 453 390 17 32 19 13 25
Brady #2 1125 78.62% 601 588 344 302 15 31 18 23 13
Charleston 1030 73.94% 519 492 349 298 8 37 21 15 20
Climax #1 841 74.62% 380 368 275 254 14 43 21 15 18
Climax #2 444 75.51% 224 221 119 113 9 10 6 3 6
Comstock #1 920 57.36% 390 368 342 292 6 39 20 13 16
Comstock #2 882 53.78% 320 294 376 361 14 52 28 18 22
Comstock #3 519 53.62% 192 186 240 233 7 21 11 8 14
Comstock #4 1422 59.55% 685 652 470 415 15 24 16 15 17
Comstock #5 660 62.09% 318 301 223 198 10 19 13 6 9
Comstock #6 783 50.55% 306 306 330 309 9 29 13 9 12
Comstock #7 641 65.81% 267 255 261 234 17 17 14 14 5
AVCB01 1613 N/A 722 697 667 601 20 43 22 15 22
AVCB02 227 N/A 124 119 79 75 2 9 2 1 1
Cooper #1 650 64.68% 306 298 248 207 16 23 9 7 13
Cooper #2 750 66.61% 338 325 256 234 13 24 13 13 14
Cooper #3 1438 58.48% 603 573 591 547 16 53 23 22 26
Cooper #4 1347 66.39% 710 672 405 371 25 39 19 21 23
Cooper #5 192 65.08% 59 54 96 96 3 8 6 1 1
AVCB 976 N/A 497 451 371 341 13 20 11 5 10
Kalamazoo #1 233 52.13% 76 66 123 107 7 9 2 2 5
Kalamazoo #2 447 48.06% 144 139 223 208 8 12 7 5 11
Kalamazoo #3 700 50.25% 245 242 339 305 16 12 5 5 15
Kalamazoo #4 557 62.30% 144 131 294 277 37 15 16 11 16
Kalamazoo #5 874 47.07% 272 271 427 385 47 16 19 11 12
Kalamazoo #6 653 54.42% 279 267 269 244 20 19 9 7 17
Kalamazoo #7 647 51.88% 244 244 299 263 14 16 13 8 8
Kalamazoo #8 423 63.80% 142 136 209 192 9 3 4 3 6
Kalamazoo #9 1203 57.92% 578 541 462 406 18 21 11 9 21
Kalamazoo #10 454 45.45% 117 116 245 232 13 18 10 9 13
Kalamazoo #11 304 46.06% 93 81 151 141 9 12 4 9 12
Kalamazoo #12 390 51.52% 122 125 201 188 10 6 5 2 9
Kalamazoo #13 615 49.52% 199 164 318 306 14 21 13 11 16
Kalamazoo #14 979 45.56% 295 267 541 518 13 28 18 14 17
Kalamazoo #15 324 47.72% 119 114 155 131 9 9 5 5 4
AVCB01 412 N/A 130 114 240 222 6 11 3 2 10
AVCB02 1085 N/A 543 509 434 393 14 7 6 5 9
AVCB03 420 N/A 223 221 155 143 4 8 4 2 3
Oshtemo #1 1044 60.66% 517 488 363 318 24 28 19 16 20
Oshtemo #2 1202 59.10% 592 583 413 387 20 35 18 16 23
Oshtemo #3 900 58.14% 482 474 315 259 13 19 14 12 7
Oshtemo #4 747 48.73% 318 296 334 292 24 19 9 5 12
Oshtemo #5 735 37.83% 175 173 398 377 30 23 13 15 11
Oshtemo #6 651 41.23% 259 252 288 267 17 14 6 11 12
Oshtemo #7 604 46.71% 226 223 285 262 17 8 16 11 13
Oshtemo #8 486 50.05% 140 139 265 247 11 11 6 6 8
Oshtemo #9 863 53.70% 356 342 365 328 19 18 10 3 12
AVCB01 337 N/A 176 164 134 129 3 5 1 0 2
AVCB02 2120 N/A 1111 1077 754 690 24 34 23 18 24
Pavilion #1 1444 78.22% 704 679 453 441 13 33 23 23 25
Pavilion #2 909 76.71% 410 402 326 305 11 31 18 9 11
Pavilion #3 740 53.28% 288 276 317 287 24 30 21 18 17
Prairie Ronde 1312 79.71% 685 667 349 307 14 26 20 13 23
Richland #1 896 65.02% 416 403 295 250 21 30 11 9 18
Richland #2 1024 58.51% 534 521 333 276 23 20 20 19 18
Richland #3 1236 63.29% 591 585 429 370 22 28 24 18 12
AVCB 994 N/A 540 502 318 279 17 24 25 15 10
Ross #1 1133 58.07% 560 526 360 315 23 46 25 17 30
Ross #2 1085 54.25% 589 571 298 252 21 25 19 18 20
AVCB 917 N/A 551 529 260 222 13 18 16 20 9
Schoolcraft #1 1285 59.77% 649 628 428 381 17 25 30 17 29
Schoolcraft #2 676 59.98% 363 336 204 170 9 17 15 11 9
Schoolcraft #3 687 58.82% 306 293 244 215 10 29 21 13 17
Schoolcraft #4 648 66.46% 362 353 173 167 10 25 10 3 7
AVCB 702 N/A 356 318 265 250 10 12 5 3 8
Texas #1 806 69.42% 458 448 227 218 15 22 8 11 10
Texas #2 980 58.47% 539 538 278 229 15 21 26 22 13
Texas #3 841 52.79% 379 373 308 281 18 20 13 14 17
Texas #4 1124 62.79% 647 645 299 259 8 11 10 8 7
Texas #5 1051 64.56% 597 588 308 247 8 22 16 14 14
Texas #6 929 66.79% 511 491 289 245 22 11 10 9 13
AVCB 1774 N/A 978 953 598 517 14 27 33 21 18
Wakeshma 642 69.78% 329 323 166 149 12 16 16 14 11
City of Galesburg 748 63.82% 322 295 286 260 15 46 19 18 17
City of Kalamazoo #1 678 40.09% 124 128 377 346 75 25 20 24 29
City of Kalamazoo #2 1037 49.26% 250 230 507 483 92 27 28 23 25
City of Kalamazoo #3 978 46.13% 132 132 507 469 171 18 44 31 23
City of Kalamazoo #4 1020 50.42% 309 304 470 434 49 17 15 15 19
City of Kalamazoo #5 990 48.01% 305 286 486 443 29 16 16 14 12
City of Kalamazoo #6 1041 51.48% 391 377 459 412 25 23 17 18 13
City of Kalamazoo #7 1003 43.25% 169 160 618 567 86 20 23 14 38
City of Kalamazoo #8 1024 34.10% 119 109 751 712 60 18 14 14 13
City of Kalamazoo #9 929 39.77% 32 32 829 820 3 19 4 9 10
City of Kalamazoo #10 1095 46.18% 360 330 567 521 26 38 13 15 21
City of Kalamazoo #11 656 38.70% 70 69 493 477 16 14 11 5 12
City of Kalamazoo #12 603 59.88% 182 180 305 272 26 17 13 10 20
City of Kalamazoo #13 917 34.66% 171 170 563 544 39 27 21 15 30
City of Kalamazoo #14 540 59.60% 194 200 228 210 22 7 5 8 14
City of Kalamazoo #15 1111 48.69% 283 256 648 609 33 41 29 29 39
City of Kalamazoo #16 1147 55.68% 416 409 511 459 36 27 28 22 20
City of Kalamazoo #17 924 50.27% 306 300 447 422 19 29 11 12 19
City of Kalamazoo #18 1058 51.33% 386 368 457 425 28 26 14 19 19
City of Kalamazoo #19 1050 46.46% 319 299 549 506 38 21 16 13 26
City of Kalamazoo #20 1338 61.29% 424 413 613 539 56 26 30 24 34
City of Kalamazoo #21 818 62.73% 245 248 412 351 36 10 10 4 8
City of Kalamazoo #22 1099 48.50% 329 328 551 504 38 25 21 22 16
City of Kalamazoo #23 934 43.00% 229 204 515 472 59 35 26 21 22
City of Kalamazoo #24 669 52.39% 160 158 349 311 71 15 22 19 19
City of Kalamazoo #25 823 58.58% 325 317 351 301 20 12 15 8 10
City of Kalamazoo #26 846 52.19% 313 305 397 360 35 21 16 10 12
AVCB01 810 N/A 289 278 401 379 25 14 9 4 10
AVCB02 440 N/A 78 69 305 303 15 10 7 6 3
AVCB03 578 N/A 185 187 300 280 22 16 5 8 9
AVCB04 1128 N/A 449 440 534 494 24 26 20 13 18
AVCB05 265 N/A 131 129 109 106 3 4 1 2 1
AVCB06 368 N/A 114 109 189 182 8 6 3 4 6
AVCB07 995 N/A 385 363 458 423 23 23 12 13 15
AVCB08 297 N/A 162 157 100 90 5 2 4 4 1
City of Parchment 1008 72.00% 451 426 398 350 22 31 13 13 23
City of Portage #1 716 41.13% 283 250 303 259 19 22 20 13 20
City of Portage #2 875 45.01% 313 289 431 383 26 26 22 17 18
City of Portage #3 743 46.24% 361 331 270 243 7 16 12 19 7
City of Portage #4 753 54.80% 364 343 274 252 10 14 10 14 10
City of Portage #5 868 56.58% 392 383 325 288 18 25 14 12 9
City of Portage #6 1152 62.92% 565 545 383 327 16 32 16 13 19
City of Portage #7 754 47.39% 250 259 343 312 21 27 23 17 13
City of Portage #8 1118 59.44% 588 567 352 305 15 23 19 15 16
City of Portage #9 943 63.93% 460 437 335 294 14 21 13 9 14
City of Portage #10 1079 57.18% 531 496 384 312 25 41 18 10 18
City of Portage #11 1187 59.77% 599 581 398 343 16 25 21 15 21
City of Portage #12 1118 53.93% 541 518 374 341 19 27 14 10 13
City of Portage #13 769 53.66% 323 318 304 278 19 25 10 7 14
City of Portage #14 1024 61.46% 494 470 355 330 10 15 11 11 16
City of Portage #15 993 51.96% 409 407 398 360 29 25 19 20 21
City of Portage #16 1112 58.25% 512 506 377 344 20 18 12 15 17
City of Portage #17 884 57.14% 446 429 260 240 17 24 17 14 19
City of Portage #18 962 55.00% 507 495 294 245 11 14 10 7 12
City of Portage #19 714 51.93% 290 285 285 246 27 19 13 8 10
City of Portage #20 1033 56.36% 439 410 428 379 14 21 24 16 14
City of Portage #21 634 59.20% 277 276 237 208 23 17 22 12 13
AVCB01 2189 N/A 1069 1037 850 792 16 26 20 12 23
AVCB02 1318 N/A 633 600 484 452 20 26 17 10 14
AVCB03 1663 N/A 869 843 612 570 18 22 17 12 15
AVCB04 303 N/A 148 150 116 111 7 5 2 0 1
AVCB05 90 N/A 30 28 47 48 0 3 0 0 1
    Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern

Back to Summaries