Brought to you by Election Magic Nonpartisan Judicial, Township and City Officials - Tuesday, November 02, 2004

DETAILED results for Comstock Township Library Board

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Tamera
Anderson
Rosemary
Fieselman
Karen
Jameson
Norman H.
Johnson
Connie J.
Nuttall
Ronald D.
Teall
TOTAL -- -- 3529 3138 3457 3021 3116 2921
Alamo #1 966 74.31% 0 0 0 0 0 0
Alamo #2 1264 72.10% 0 0 0 0 0 0
Brady #1 1299 73.39% 0 0 0 0 0 0
Brady #2 1125 78.62% 0 0 0 0 0 0
Charleston 1030 73.94% 0 0 0 0 0 0
Climax #1 841 74.62% 0 0 0 0 0 0
Climax #2 444 75.51% 0 0 0 0 0 0
Comstock #1 920 57.36% 369 314 347 297 318 289
Comstock #2 882 53.78% 431 373 428 359 356 341
Comstock #3 519 53.62% 265 222 255 200 211 194
Comstock #4 1422 59.55% 577 522 561 494 522 477
Comstock #5 660 62.09% 318 280 317 260 272 252
Comstock #6 783 50.55% 342 280 334 275 286 248
Comstock #7 641 65.81% 260 224 245 213 216 203
AVCB01 1613 N/A 836 799 837 797 808 793
AVCB02 227 N/A 131 124 133 126 127 124
Cooper #1 650 64.68% 0 0 0 0 0 0
Cooper #2 750 66.61% 0 0 0 0 0 0
Cooper #3 1438 58.48% 0 0 0 0 0 0
Cooper #4 1347 66.39% 0 0 0 0 0 0
Cooper #5 192 65.08% 0 0 0 0 0 0
AVCB 976 N/A 0 0 0 0 0 0
Kalamazoo #1 233 52.13% 0 0 0 0 0 0
Kalamazoo #2 447 48.06% 0 0 0 0 0 0
Kalamazoo #3 700 50.25% 0 0 0 0 0 0
Kalamazoo #4 557 62.30% 0 0 0 0 0 0
Kalamazoo #5 874 47.07% 0 0 0 0 0 0
Kalamazoo #6 653 54.42% 0 0 0 0 0 0
Kalamazoo #7 647 51.88% 0 0 0 0 0 0
Kalamazoo #8 423 63.80% 0 0 0 0 0 0
Kalamazoo #9 1203 57.92% 0 0 0 0 0 0
Kalamazoo #10 454 45.45% 0 0 0 0 0 0
Kalamazoo #11 304 46.06% 0 0 0 0 0 0
Kalamazoo #12 390 51.52% 0 0 0 0 0 0
Kalamazoo #13 615 49.52% 0 0 0 0 0 0
Kalamazoo #14 979 45.56% 0 0 0 0 0 0
Kalamazoo #15 324 47.72% 0 0 0 0 0 0
AVCB01 412 N/A 0 0 0 0 0 0
AVCB02 1085 N/A 0 0 0 0 0 0
AVCB03 420 N/A 0 0 0 0 0 0
Oshtemo #1 1044 60.66% 0 0 0 0 0 0
Oshtemo #2 1202 59.10% 0 0 0 0 0 0
Oshtemo #3 900 58.14% 0 0 0 0 0 0
Oshtemo #4 747 48.73% 0 0 0 0 0 0
Oshtemo #5 735 37.83% 0 0 0 0 0 0
Oshtemo #6 651 41.23% 0 0 0 0 0 0
Oshtemo #7 604 46.71% 0 0 0 0 0 0
Oshtemo #8 486 50.05% 0 0 0 0 0 0
Oshtemo #9 863 53.70% 0 0 0 0 0 0
AVCB01 337 N/A 0 0 0 0 0 0
AVCB02 2120 N/A 0 0 0 0 0 0
Pavilion #1 1444 78.22% 0 0 0 0 0 0
Pavilion #2 909 76.71% 0 0 0 0 0 0
Pavilion #3 740 53.28% 0 0 0 0 0 0
Prairie Ronde 1312 79.71% 0 0 0 0 0 0
Richland #1 896 65.02% 0 0 0 0 0 0
Richland #2 1024 58.51% 0 0 0 0 0 0
Richland #3 1236 63.29% 0 0 0 0 0 0
AVCB 994 N/A 0 0 0 0 0 0
Ross #1 1133 58.07% 0 0 0 0 0 0
Ross #2 1085 54.25% 0 0 0 0 0 0
AVCB 917 N/A 0 0 0 0 0 0
Schoolcraft #1 1285 59.77% 0 0 0 0 0 0
Schoolcraft #2 676 59.98% 0 0 0 0 0 0
Schoolcraft #3 687 58.82% 0 0 0 0 0 0
Schoolcraft #4 648 66.46% 0 0 0 0 0 0
AVCB 702 N/A 0 0 0 0 0 0
Texas #1 806 69.42% 0 0 0 0 0 0
Texas #2 980 58.47% 0 0 0 0 0 0
Texas #3 841 52.79% 0 0 0 0 0 0
Texas #4 1124 62.79% 0 0 0 0 0 0
Texas #5 1051 64.56% 0 0 0 0 0 0
Texas #6 929 66.79% 0 0 0 0 0 0
AVCB 1774 N/A 0 0 0 0 0 0
Wakeshma 642 69.78% 0 0 0 0 0 0
City of Galesburg 748 63.82% 0 0 0 0 0 0
City of Kalamazoo #1 678 40.09% 0 0 0 0 0 0
City of Kalamazoo #2 1037 49.26% 0 0 0 0 0 0
City of Kalamazoo #3 978 46.13% 0 0 0 0 0 0
City of Kalamazoo #4 1020 50.42% 0 0 0 0 0 0
City of Kalamazoo #5 990 48.01% 0 0 0 0 0 0
City of Kalamazoo #6 1041 51.48% 0 0 0 0 0 0
City of Kalamazoo #7 1003 43.25% 0 0 0 0 0 0
City of Kalamazoo #8 1024 34.10% 0 0 0 0 0 0
City of Kalamazoo #9 929 39.77% 0 0 0 0 0 0
City of Kalamazoo #10 1095 46.18% 0 0 0 0 0 0
City of Kalamazoo #11 656 38.70% 0 0 0 0 0 0
City of Kalamazoo #12 603 59.88% 0 0 0 0 0 0
City of Kalamazoo #13 917 34.66% 0 0 0 0 0 0
City of Kalamazoo #14 540 59.60% 0 0 0 0 0 0
City of Kalamazoo #15 1111 48.69% 0 0 0 0 0 0
City of Kalamazoo #16 1147 55.68% 0 0 0 0 0 0
City of Kalamazoo #17 924 50.27% 0 0 0 0 0 0
City of Kalamazoo #18 1058 51.33% 0 0 0 0 0 0
City of Kalamazoo #19 1050 46.46% 0 0 0 0 0 0
City of Kalamazoo #20 1338 61.29% 0 0 0 0 0 0
City of Kalamazoo #21 818 62.73% 0 0 0 0 0 0
City of Kalamazoo #22 1099 48.50% 0 0 0 0 0 0
City of Kalamazoo #23 934 43.00% 0 0 0 0 0 0
City of Kalamazoo #24 669 52.39% 0 0 0 0 0 0
City of Kalamazoo #25 823 58.58% 0 0 0 0 0 0
City of Kalamazoo #26 846 52.19% 0 0 0 0 0 0
AVCB01 810 N/A 0 0 0 0 0 0
AVCB02 440 N/A 0 0 0 0 0 0
AVCB03 578 N/A 0 0 0 0 0 0
AVCB04 1128 N/A 0 0 0 0 0 0
AVCB05 265 N/A 0 0 0 0 0 0
AVCB06 368 N/A 0 0 0 0 0 0
AVCB07 995 N/A 0 0 0 0 0 0
AVCB08 297 N/A 0 0 0 0 0 0
City of Parchment 1008 72.00% 0 0 0 0 0 0
City of Portage #1 716 41.13% 0 0 0 0 0 0
City of Portage #2 875 45.01% 0 0 0 0 0 0
City of Portage #3 743 46.24% 0 0 0 0 0 0
City of Portage #4 753 54.80% 0 0 0 0 0 0
City of Portage #5 868 56.58% 0 0 0 0 0 0
City of Portage #6 1152 62.92% 0 0 0 0 0 0
City of Portage #7 754 47.39% 0 0 0 0 0 0
City of Portage #8 1118 59.44% 0 0 0 0 0 0
City of Portage #9 943 63.93% 0 0 0 0 0 0
City of Portage #10 1079 57.18% 0 0 0 0 0 0
City of Portage #11 1187 59.77% 0 0 0 0 0 0
City of Portage #12 1118 53.93% 0 0 0 0 0 0
City of Portage #13 769 53.66% 0 0 0 0 0 0
City of Portage #14 1024 61.46% 0 0 0 0 0 0
City of Portage #15 993 51.96% 0 0 0 0 0 0
City of Portage #16 1112 58.25% 0 0 0 0 0 0
City of Portage #17 884 57.14% 0 0 0 0 0 0
City of Portage #18 962 55.00% 0 0 0 0 0 0
City of Portage #19 714 51.93% 0 0 0 0 0 0
City of Portage #20 1033 56.36% 0 0 0 0 0 0
City of Portage #21 634 59.20% 0 0 0 0 0 0
AVCB01 2189 N/A 0 0 0 0 0 0
AVCB02 1318 N/A 0 0 0 0 0 0
AVCB03 1663 N/A 0 0 0 0 0 0
AVCB04 303 N/A 0 0 0 0 0 0
AVCB05 90 N/A 0 0 0 0 0 0
    Tamera
Anderson
Rosemary
Fieselman
Karen
Jameson
Norman H.
Johnson
Connie J.
Nuttall
Ronald D.
Teall

Back to Summaries