Brought to you by Election Magic Federal and State - Tuesday, November 02, 2004

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
TOTAL -- -- 20657 19708 14929 13487 687 1179 965 1752 658 669
City of Lapeer #1 809 62.47% 377 352 320 281 15 14 11 34 14 9
City of Lapeer #2 842 68.23% 388 356 322 287 15 18 8 44 14 16
City of Lapeer #3 736 63.12% 339 313 274 266 13 23 13 31 10 6
City of Lapeer #4 866 56.45% 351 312 372 339 12 41 22 42 14 16
City of Imlay City #1 630 57.69% 299 288 222 201 10 24 18 28 7 11
City of Imlay City #2 708 54.21% 312 289 264 249 13 23 25 24 4 11
Almont #1 1426 72.57% 716 696 415 390 32 42 21 73 27 23
Almont #2 1767 72.96% 812 785 524 451 29 55 44 104 40 27
Arcadia 1645 70.91% 771 750 524 459 29 40 36 65 25 30
Attica #1 1146 71.18% 531 477 377 346 21 25 23 39 22 16
Attica #2 1305 72.26% 601 561 420 388 19 27 27 53 12 19
Burlington 652 61.98% 310 301 189 178 10 9 10 23 10 7
Burnside 935 75.77% 501 495 226 199 16 24 32 30 18 11
Deerfield #1 1799 69.59% 806 775 611 566 23 42 34 73 29 25
Deerfield #2 1019 71.46% 384 364 409 374 19 20 21 35 17 17
Dryden #1 1362 79.42% 641 616 379 339 15 39 30 69 24 20
Dryden #2 1432 79.12% 790 746 372 342 21 30 22 55 24 13
Elba #1W 829 76.83% 313 287 342 303 25 35 27 37 15 15
Elba #2 1002 77.08% 473 445 349 319 16 22 20 27 10 13
Elba #3 1203 78.52% 567 533 354 298 12 41 34 56 29 13
Goodland 958 76.89% 477 465 257 226 16 35 32 37 16 14
Hadley #1 1677 80.47% 823 811 475 432 21 37 32 55 33 25
Hadley #2 1022 76.73% 481 460 346 290 17 16 19 44 15 11
Imlay 1408 71.33% 712 666 387 357 15 31 22 29 16 22
Lapeer #1 1170 77.59% 613 572 333 280 17 38 26 47 21 19
Lapeer #2 1660 74.37% 746 727 577 493 24 61 37 80 14 34
Marathon #1 1294 70.67% 468 438 562 509 22 31 30 37 13 18
Marathon #2 1135 65.87% 376 355 546 507 13 25 30 29 13 16
Mayfield #1 1411 74.19% 664 612 495 430 27 38 42 58 19 30
Mayfield #2 1133 70.90% 511 492 401 355 16 30 34 41 16 26
Mayfield #3 1483 67.84% 673 655 506 471 25 46 25 52 22 20
Metamora #1 1387 80.45% 779 764 387 353 28 35 18 55 20 15
Metamora #2 1051 74.49% 573 532 325 293 15 19 14 35 14 21
North Branch 1658 65.05% 745 735 568 533 22 50 32 74 19 28
Oregon #1 1600 74.80% 697 685 581 550 17 44 38 64 14 24
Oregon #2 1641 72.71% 656 631 716 636 21 31 37 51 19 20
Rich 749 68.03% 381 367 202 197 6 18 19 22 9 8
    Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan

Back to Summaries