Brought to you by Election Magic Federal and State - Tuesday, November 02, 2004

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern
TOTAL -- -- 20574 19407 14386 13204 653 1684 1113 1063 977
City of Lapeer #1 809 62.47% 391 346 306 263 10 36 18 12 18
City of Lapeer #2 842 68.23% 398 356 307 264 14 30 19 22 26
City of Lapeer #3 736 63.12% 349 322 263 256 9 30 19 16 14
City of Lapeer #4 866 56.45% 358 324 344 319 15 48 24 31 26
City of Imlay City #1 630 57.69% 296 283 222 198 13 26 17 15 14
City of Imlay City #2 708 54.21% 302 294 263 243 12 30 12 12 20
Almont #1 1426 72.57% 717 676 401 367 23 56 49 47 31
Almont #2 1767 72.96% 817 779 502 464 32 55 54 47 41
Arcadia 1645 70.91% 773 742 489 470 26 57 44 40 37
Attica #1 1146 71.18% 502 479 376 345 20 46 37 26 21
Attica #2 1305 72.26% 604 567 406 386 15 50 23 27 22
Burlington 652 61.98% 298 286 192 181 8 19 13 23 11
Burnside 935 75.77% 497 483 219 202 22 46 24 24 24
Deerfield #1 1799 69.59% 789 757 591 555 27 72 48 45 34
Deerfield #2 1019 71.46% 370 347 391 368 14 47 18 27 33
Dryden #1 1362 79.42% 631 604 361 304 10 45 40 39 32
Dryden #2 1432 79.12% 763 747 365 313 20 37 43 39 18
Elba #1W 829 76.83% 320 270 321 309 22 39 26 24 20
Elba #2 1002 77.08% 457 437 334 308 14 42 17 28 24
Elba #3 1203 78.52% 582 530 335 302 12 43 49 41 15
Goodland 958 76.89% 473 455 233 221 15 44 32 22 26
Hadley #1 1677 80.47% 816 794 460 418 15 55 44 39 39
Hadley #2 1022 76.73% 475 440 324 310 15 35 23 19 13
Imlay 1408 71.33% 683 654 380 349 20 46 31 29 26
Lapeer #1 1170 77.59% 603 571 316 289 16 41 32 26 33
Lapeer #2 1660 74.37% 752 704 557 479 32 83 39 37 44
Marathon #1 1294 70.67% 464 415 544 510 25 45 36 30 38
Marathon #2 1135 65.87% 381 355 533 473 16 42 30 29 23
Mayfield #1 1411 74.19% 667 604 464 420 19 62 33 33 44
Mayfield #2 1133 70.90% 529 481 387 351 19 54 22 23 24
Mayfield #3 1483 67.84% 682 638 478 453 26 55 31 38 26
Metamora #1 1387 80.45% 775 756 387 358 20 34 28 32 20
Metamora #2 1051 74.49% 567 544 311 283 10 38 21 14 20
North Branch 1658 65.05% 756 709 570 511 18 69 35 36 38
Oregon #1 1600 74.80% 705 669 569 531 20 62 35 31 32
Oregon #2 1641 72.71% 667 627 669 634 23 47 31 24 31
Rich 749 68.03% 365 362 216 197 6 18 16 16 19
    Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern

Back to Summaries