Brought to you by Election Magic Federal and State - Tuesday, November 02, 2004

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford
TOTAL -- -- 18891 19263 14249 14110 718 1354 1197 958 903
City of Lapeer #1 809 62.47% 348 355 311 295 10 23 14 11 15
City of Lapeer #2 842 68.23% 359 368 296 298 15 15 22 23 18
City of Lapeer #3 736 63.12% 324 313 281 268 13 22 16 14 12
City of Lapeer #4 866 56.45% 312 321 347 361 14 35 31 21 31
City of Imlay City #1 630 57.69% 270 275 226 211 17 28 9 13 16
City of Imlay City #2 708 54.21% 276 286 262 256 11 29 14 12 13
Almont #1 1426 72.57% 651 668 409 391 25 55 46 34 33
Almont #2 1767 72.96% 767 774 474 476 28 49 57 44 33
Arcadia 1645 70.91% 716 732 490 492 30 49 53 39 30
Attica #1 1146 71.18% 478 470 368 354 19 33 38 23 25
Attica #2 1305 72.26% 565 555 408 399 20 39 27 29 27
Burlington 652 61.98% 276 285 193 192 8 21 21 19 5
Burnside 935 75.77% 464 479 224 214 25 40 33 16 21
Deerfield #1 1799 69.59% 739 746 580 566 29 60 58 51 39
Deerfield #2 1019 71.46% 346 338 386 389 15 31 22 29 25
Dryden #1 1362 79.42% 578 577 350 342 20 47 47 33 31
Dryden #2 1432 79.12% 718 742 358 352 16 31 46 30 20
Elba #1W 829 76.83% 281 283 325 323 26 34 26 18 22
Elba #2 1002 77.08% 434 443 328 333 14 34 17 18 18
Elba #3 1203 78.52% 511 544 327 328 21 29 49 34 17
Goodland 958 76.89% 436 439 236 232 19 34 38 27 18
Hadley #1 1677 80.47% 747 777 446 441 24 42 54 44 29
Hadley #2 1022 76.73% 430 440 322 313 17 26 29 24 21
Imlay 1408 71.33% 635 648 371 371 20 43 30 24 27
Lapeer #1 1170 77.59% 554 566 312 303 17 39 36 28 26
Lapeer #2 1660 74.37% 682 706 536 545 34 60 33 33 43
Marathon #1 1294 70.67% 415 435 541 539 28 39 29 23 25
Marathon #2 1135 65.87% 341 355 522 509 18 32 32 30 12
Mayfield #1 1411 74.19% 601 611 469 474 25 44 34 34 34
Mayfield #2 1133 70.90% 471 486 365 394 8 37 23 26 31
Mayfield #3 1483 67.84% 626 628 478 486 28 40 34 24 32
Metamora #1 1387 80.45% 741 751 389 368 22 29 39 26 26
Metamora #2 1051 74.49% 528 529 307 306 11 25 24 15 17
North Branch 1658 65.05% 667 708 559 560 26 43 41 30 32
Oregon #1 1600 74.80% 650 648 567 554 18 55 36 22 41
Oregon #2 1641 72.71% 603 632 672 669 20 39 31 24 21
Rich 749 68.03% 351 350 214 206 7 23 8 13 17
    Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford

Back to Summaries