Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for COUNTY SURVEYOR

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
RAY
DAVIS
TOTAL -- -- 28553
City of Lapeer #1 809 62.47% 555
City of Lapeer #2 842 68.23% 571
City of Lapeer #3 736 63.12% 497
City of Lapeer #4 866 56.45% 579
City of Imlay City #1 630 57.69% 422
City of Imlay City #2 708 54.21% 470
Almont #1 1426 72.57% 976
Almont #2 1767 72.96% 1125
Arcadia 1645 70.91% 1119
Attica #1 1146 71.18% 666
Attica #2 1305 72.26% 776
Burlington 652 61.98% 405
Burnside 935 75.77% 624
Deerfield #1 1799 69.59% 1067
Deerfield #2 1019 71.46% 562
Dryden #1 1362 79.42% 856
Dryden #2 1432 79.12% 974
Elba #1W 829 76.83% 495
Elba #2 1002 77.08% 683
Elba #3 1203 78.52% 772
Goodland 958 76.89% 644
Hadley #1 1677 80.47% 1032
Hadley #2 1022 76.73% 618
Imlay 1408 71.33% 870
Lapeer #1 1170 77.59% 838
Lapeer #2 1660 74.37% 1157
Marathon #1 1294 70.67% 704
Marathon #2 1135 65.87% 584
Mayfield #1 1411 74.19% 958
Mayfield #2 1133 70.90% 789
Mayfield #3 1483 67.84% 987
Metamora #1 1387 80.45% 1001
Metamora #2 1051 74.49% 713
North Branch 1658 65.05% 1052
Oregon #1 1600 74.80% 1007
Oregon #2 1641 72.71% 951
Rich 749 68.03% 454
    RAY
DAVIS

Back to Summaries