|
|
| Poll Book |
% Reg. Voters |
Natalia M. Koselka |
|
| TOTAL | -- | -- | 29298 |
| Adrian #1 | 1841 | 77.00% | 1190 |
| Adrian #2 | 1590 | 70.64% | 945 |
| Blissfield #1 | 933 | 74.64% | 616 |
| Blissfield #2 | 1109 | 68.67% | 729 |
| Cambridge #1 | 2148 | 77.91% | 1301 |
| Cambridge #2 | 1129 | 73.89% | 624 |
| Clinton #1 | 696 | 77.08% | 405 |
| Clinton #2 | 1161 | 76.28% | 650 |
| Deerfield | 771 | 68.29% | 477 |
| Dover | 820 | 63.71% | 532 |
| Fairfield | 825 | 70.27% | 553 |
| Franklin | 1559 | 67.81% | 834 |
| Hudson | 763 | 60.13% | 450 |
| Macon | 853 | 81.24% | 517 |
| Madison #1 | 913 | 56.18% | 579 |
| Madison #2 | 1026 | 72.36% | 669 |
| Madison #3 | 967 | 77.11% | 648 |
| Medina | 553 | 59.40% | 363 |
| Ogden | 568 | 75.03% | 355 |
| Palmyra | 1087 | 68.58% | 686 |
| Raisin #1 | 1562 | 56.78% | 924 |
| Raisin #2 | 1498 | 54.16% | 877 |
| AVCB | 724 | N/A | 439 |
| Ridgeway | 815 | 65.62% | 477 |
| Riga | 807 | 79.04% | 495 |
| Rollin | 1650 | 68.52% | 960 |
| Rome | 915 | 66.98% | 617 |
| Seneca | 580 | 68.24% | 380 |
| Tecumseh | 1184 | 75.41% | 661 |
| Woodstock #1 | 1219 | 65.75% | 723 |
| Woodstock #2 | 544 | 58.43% | 278 |
| City of Adrian #1 | 1021 | 44.78% | 658 |
| City of Adrian #2 | 874 | 40.41% | 494 |
| City of Adrian #3 | 771 | 37.03% | 448 |
| City of Adrian #4 | 1134 | 51.92% | 761 |
| City of Adrian #5 | 1172 | 47.22% | 766 |
| City of Adrian #6 | 1229 | 48.58% | 822 |
| AVCB | 1710 | N/A | 1115 |
| City of Hudson | 904 | 57.95% | 606 |
| City of Morenci | 976 | 59.99% | 614 |
| City of Tecumseh #1 | 827 | 54.09% | 567 |
| City of Tecumseh #2 | 776 | 58.92% | 537 |
| City of Tecumseh #3 | 893 | 55.67% | 586 |
| City of Tecumseh #4 | 885 | 53.22% | 578 |
| AVCB | 1317 | N/A | 792 |
| Natalia M. Koselka |