|   |   | 
 
| Poll Book | % Reg. Voters | Irving C. Shaw Jr. | |
| TOTAL | -- | -- | 30716 | 
| Adrian #1 | 1841 | 77.00% | 1314 | 
| Adrian #2 | 1590 | 70.64% | 1015 | 
| Blissfield #1 | 933 | 74.64% | 658 | 
| Blissfield #2 | 1109 | 68.67% | 751 | 
| Cambridge #1 | 2148 | 77.91% | 1418 | 
| Cambridge #2 | 1129 | 73.89% | 695 | 
| Clinton #1 | 696 | 77.08% | 458 | 
| Clinton #2 | 1161 | 76.28% | 710 | 
| Deerfield | 771 | 68.29% | 501 | 
| Dover | 820 | 63.71% | 543 | 
| Fairfield | 825 | 70.27% | 555 | 
| Franklin | 1559 | 67.81% | 976 | 
| Hudson | 763 | 60.13% | 500 | 
| Macon | 853 | 81.24% | 597 | 
| Madison #1 | 913 | 56.18% | 561 | 
| Madison #2 | 1026 | 72.36% | 728 | 
| Madison #3 | 967 | 77.11% | 666 | 
| Medina | 553 | 59.40% | 371 | 
| Ogden | 568 | 75.03% | 388 | 
| Palmyra | 1087 | 68.58% | 722 | 
| Raisin #1 | 1562 | 56.78% | 1040 | 
| Raisin #2 | 1498 | 54.16% | 1006 | 
| AVCB | 724 | N/A | 473 | 
| Ridgeway | 815 | 65.62% | 564 | 
| Riga | 807 | 79.04% | 577 | 
| Rollin | 1650 | 68.52% | 1070 | 
| Rome | 915 | 66.98% | 634 | 
| Seneca | 580 | 68.24% | 391 | 
| Tecumseh | 1184 | 75.41% | 780 | 
| Woodstock #1 | 1219 | 65.75% | 804 | 
| Woodstock #2 | 544 | 58.43% | 322 | 
| City of Adrian #1 | 1021 | 44.78% | 588 | 
| City of Adrian #2 | 874 | 40.41% | 448 | 
| City of Adrian #3 | 771 | 37.03% | 358 | 
| City of Adrian #4 | 1134 | 51.92% | 751 | 
| City of Adrian #5 | 1172 | 47.22% | 741 | 
| City of Adrian #6 | 1229 | 48.58% | 764 | 
| AVCB | 1710 | N/A | 1018 | 
| City of Hudson | 904 | 57.95% | 611 | 
| City of Morenci | 976 | 59.99% | 672 | 
| City of Tecumseh #1 | 827 | 54.09% | 556 | 
| City of Tecumseh #2 | 776 | 58.92% | 508 | 
| City of Tecumseh #3 | 893 | 55.67% | 534 | 
| City of Tecumseh #4 | 885 | 53.22% | 540 | 
| AVCB | 1317 | N/A | 839 | 
| Irving C. Shaw Jr. |