|   |   | 
 
| Poll Book | % Reg. Voters | Glenn E. Richard | |
| TOTAL | -- | -- | 30232 | 
| Adrian #1 | 1841 | 77.00% | 1277 | 
| Adrian #2 | 1590 | 70.64% | 969 | 
| Blissfield #1 | 933 | 74.64% | 677 | 
| Blissfield #2 | 1109 | 68.67% | 751 | 
| Cambridge #1 | 2148 | 77.91% | 1391 | 
| Cambridge #2 | 1129 | 73.89% | 685 | 
| Clinton #1 | 696 | 77.08% | 451 | 
| Clinton #2 | 1161 | 76.28% | 696 | 
| Deerfield | 771 | 68.29% | 488 | 
| Dover | 820 | 63.71% | 557 | 
| Fairfield | 825 | 70.27% | 557 | 
| Franklin | 1559 | 67.81% | 976 | 
| Hudson | 763 | 60.13% | 505 | 
| Macon | 853 | 81.24% | 600 | 
| Madison #1 | 913 | 56.18% | 544 | 
| Madison #2 | 1026 | 72.36% | 700 | 
| Madison #3 | 967 | 77.11% | 651 | 
| Medina | 553 | 59.40% | 376 | 
| Ogden | 568 | 75.03% | 390 | 
| Palmyra | 1087 | 68.58% | 715 | 
| Raisin #1 | 1562 | 56.78% | 1021 | 
| Raisin #2 | 1498 | 54.16% | 946 | 
| AVCB | 724 | N/A | 467 | 
| Ridgeway | 815 | 65.62% | 554 | 
| Riga | 807 | 79.04% | 573 | 
| Rollin | 1650 | 68.52% | 1059 | 
| Rome | 915 | 66.98% | 645 | 
| Seneca | 580 | 68.24% | 393 | 
| Tecumseh | 1184 | 75.41% | 772 | 
| Woodstock #1 | 1219 | 65.75% | 792 | 
| Woodstock #2 | 544 | 58.43% | 309 | 
| City of Adrian #1 | 1021 | 44.78% | 590 | 
| City of Adrian #2 | 874 | 40.41% | 465 | 
| City of Adrian #3 | 771 | 37.03% | 355 | 
| City of Adrian #4 | 1134 | 51.92% | 762 | 
| City of Adrian #5 | 1172 | 47.22% | 725 | 
| City of Adrian #6 | 1229 | 48.58% | 759 | 
| AVCB | 1710 | N/A | 1002 | 
| City of Hudson | 904 | 57.95% | 592 | 
| City of Morenci | 976 | 59.99% | 658 | 
| City of Tecumseh #1 | 827 | 54.09% | 520 | 
| City of Tecumseh #2 | 776 | 58.92% | 486 | 
| City of Tecumseh #3 | 893 | 55.67% | 519 | 
| City of Tecumseh #4 | 885 | 53.22% | 517 | 
| AVCB | 1317 | N/A | 795 | 
| Glenn E. Richard |