Brought to you by Election Magic Federal & State - Tuesday, November 02, 2004

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern
TOTAL -- -- 4222 3985 1913 1727 89 234 194 105 155
Aetna 278 76.58% 175 167 61 51 2 8 7 2 4
Bloomfield 256 71.51% 108 107 84 72 4 13 11 10 8
Butterfield 272 70.47% 120 107 78 67 4 8 9 8 4
Caldwell 645 67.75% 338 297 188 169 11 19 13 12 18
Clam Union 500 76.34% 378 365 63 53 3 7 8 3 4
Enterprise 106 78.52% 54 46 28 22 2 6 6 1 6
Forest 491 60.32% 233 227 155 147 3 13 11 8 11
Holland 130 75.14% 46 41 50 45 0 5 6 5 2
Lake #1A 237 62.70% 737 667 448 401 20 48 41 22 28
Norwich 327 68.27% 142 146 109 109 5 8 15 6 8
Pioneer 228 65.52% 103 93 57 53 0 13 6 1 8
Reeder 537 74.27% 272 258 139 134 6 23 19 6 13
Richland 778 78.74% 582 569 87 85 9 18 8 6 9
Riverside 522 77.45% 348 334 90 78 8 14 10 3 7
West Branch 235 70.57% 101 95 71 65 7 15 11 4 8
City of Lake City 459 72.74% 227 217 147 129 3 13 7 3 16
City of McBain 348 84.88% 258 249 58 47 2 3 6 5 1
    Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern

Back to Summaries