|
|
| Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
| TOTAL | -- | -- | 13608 | 9057 | 25 | 37 | 40 | 5 | 101 |
| Ashland | 1186 | 70.76% | 810 | 358 | 0 | 0 | 4 | 0 | 4 |
| Barton | 394 | 71.38% | 253 | 131 | 1 | 2 | 1 | 0 | 4 |
| Beaver | 236 | 66.48% | 121 | 112 | 0 | 0 | 1 | 0 | 2 |
| Big Prairie | 989 | 59.22% | 483 | 491 | 0 | 1 | 3 | 0 | 3 |
| Bridgeton | 978 | 67.59% | 483 | 475 | 0 | 4 | 3 | 0 | 8 |
| Brooks #1 | 670 | 73.55% | 412 | 254 | 0 | 2 | 0 | 0 | 1 |
| Brooks #2 | 1269 | 70.19% | 742 | 511 | 1 | 1 | 0 | 0 | 8 |
| Croton | 1630 | 69.69% | 903 | 693 | 3 | 1 | 0 | 0 | 11 |
| Dayton | 1178 | 77.45% | 784 | 378 | 1 | 2 | 2 | 0 | 4 |
| Denver | 852 | 64.79% | 413 | 428 | 0 | 0 | 1 | 0 | 4 |
| Ensley | 1234 | 71.21% | 835 | 379 | 2 | 1 | 1 | 0 | 5 |
| Everett | 805 | 61.36% | 404 | 385 | 1 | 0 | 0 | 2 | 2 |
| Garfield | 1156 | 71.80% | 686 | 450 | 1 | 4 | 3 | 1 | 7 |
| Goodwell | 224 | 65.50% | 131 | 87 | 2 | 0 | 1 | 0 | 0 |
| Grant | 1440 | 69.20% | 988 | 429 | 1 | 2 | 7 | 0 | 8 |
| Home | 130 | 71.82% | 80 | 46 | 1 | 0 | 0 | 0 | 1 |
| Lilley | 368 | 65.83% | 170 | 192 | 2 | 1 | 0 | 0 | 2 |
| Lincoln | 614 | 68.00% | 315 | 294 | 0 | 1 | 0 | 0 | 2 |
| Merrill | 307 | 59.50% | 104 | 198 | 0 | 0 | 1 | 0 | 0 |
| Monroe | 162 | 71.05% | 103 | 56 | 1 | 0 | 0 | 0 | 1 |
| Norwich | 308 | 72.99% | 195 | 104 | 2 | 1 | 1 | 0 | 1 |
| Sheridan | 1381 | 76.94% | 892 | 474 | 2 | 1 | 1 | 0 | 4 |
| Sherman | 1028 | 68.53% | 616 | 403 | 0 | 2 | 2 | 0 | 4 |
| Troy | 122 | 67.40% | 59 | 61 | 0 | 0 | 0 | 1 | 0 |
| Wilcox | 506 | 67.92% | 286 | 212 | 1 | 1 | 0 | 0 | 2 |
| City of Fremont #1 | 1138 | 70.25% | 710 | 391 | 0 | 2 | 3 | 0 | 4 |
| City of Fremont #2 | 1155 | 73.24% | 713 | 423 | 1 | 2 | 5 | 1 | 4 |
| City of Grant | 334 | 60.40% | 212 | 115 | 0 | 3 | 0 | 0 | 2 |
| City of Newaygo | 778 | 63.15% | 432 | 337 | 1 | 1 | 0 | 0 | 2 |
| City of White Cloud | 473 | 56.92% | 273 | 190 | 1 | 2 | 0 | 0 | 1 |
| George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |