Brought to you by Election Magic Federal & State Offices - Tuesday, November 02, 2004

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Kimon
Kotos
Ronald E.
Graeser
Steve
VanTil
TOTAL -- -- 99422 24303 796 1356
City of Coopersville 2098 77.88% 1500 492 15 21
City of Ferrysburg 1792 78.42% 1236 462 12 22
City of Grand Haven #1 874 64.84% 525 310 5 13
City of Grand Haven #2 1236 66.17% 798 380 11 14
City of Grand Haven #3 1266 55.62% 796 395 14 12
City of Grand Haven #4 1487 62.09% 946 446 13 18
AVCB 1194 N/A 769 370 6 9
City of Holland Ward 1, #1 655 64.66% 514 117 3 13
City of Holland Ward 1, #2 830 58.74% 619 184 7 5
City of Holland Ward 1, #3 698 54.53% 536 131 7 8
City of Holland Ward 2, #1 286 24.55% 178 95 6 3
City of Holland Ward 2, #2 661 53.05% 303 307 9 14
City of Holland Ward 3, #1 884 54.43% 493 324 8 24
City of Holland Ward 3, #2 761 54.36% 465 260 5 17
City of Holland Ward 4, #1 1015 70.44% 756 223 5 18
City of Holland Ward 4, #2 248 77.02% 182 58 1 6
City of Holland Ward 4, #3 943 63.67% 664 248 7 12
City of Holland Ward 6, #1 798 47.70% 466 290 8 15
City of Holland Ward 6, #2 1118 64.25% 724 333 9 27
AVCB 1872 N/A 1347 433 9 17
City of Hudsonville #1 1076 59.35% 910 128 6 9
City of Hudsonville #2 914 66.57% 808 87 2 4
City of Hudsonville #3 1225 67.34% 1099 94 1 8
AVCB 882 N/A 777 82 2 4
City of Zeeland #1 564 73.15% 479 65 2 5
City of Zeeland #2 398 58.70% 305 75 1 8
City of Zeeland #3 651 74.06% 544 86 5 12
City of Zeeland #4 691 45.16% 640 37 1 4
AVCB 930 N/A 826 87 4 5
Allendale #1 1302 86.97% 1092 173 9 8
Allendale #2 1072 75.65% 923 108 6 12
Allendale #3 961 80.69% 796 128 10 8
Allendale #4 1012 67.78% 758 201 8 14
Allendale #5 1199 74.70% 922 215 8 13
Blendon #1 1014 85.07% 926 76 1 6
Blendon #2 755 85.41% 674 60 9 4
Blendon #3 1647 83.48% 1468 132 9 10
Chester 1090 79.68% 812 230 6 11
Crockery 2039 71.12% 1356 552 32 22
Georgetown #1 1708 76.05% 1494 164 7 6
Georgetown #2 359 28.51% 284 66 1 2
Georgetown #3 1460 60.38% 1167 250 4 15
Georgetown #4 1154 60.80% 919 183 8 17
Georgetown #5 887 59.73% 709 132 12 15
Georgetown #6 1443 68.52% 1140 226 5 16
Georgetown #7 1569 69.92% 1259 243 4 17
Georgetown #8 2156 72.30% 1743 309 10 24
Georgetown #9 793 72.55% 656 113 5 7
Georgetown #10 588 65.70% 437 113 4 9
Georgetown #11 672 56.52% 551 94 2 7
Georgetown #12 1617 62.22% 1346 222 7 11
Georgetown #13 1600 62.75% 1364 196 5 7
Georgetown #14 1416 79.19% 1205 161 7 13
Georgetown #15 1283 67.74% 1064 168 4 10
Georgetown #16 650 61.67% 529 91 8 8
Georgetown #17 974 68.74% 856 98 3 4
AVCB 5886 N/A 4863 843 22 33
Grand Haven #1 1393 67.59% 1053 276 6 16
Grand Haven #2 1107 67.46% 752 293 8 11
Grand Haven #3 1333 67.32% 990 286 5 10
Grand Haven #4 711 58.96% 454 199 5 13
Grand Haven #5 1032 63.35% 700 286 7 9
Grand Haven #6 1214 58.37% 808 332 6 16
AVCB 1407 N/A 969 381 7 10
Holland #1 1009 70.76% 688 254 10 17
Holland #2 793 62.94% 556 187 12 10
Holland #3 1364 79.35% 1034 262 10 18
Holland #4 1246 75.88% 915 249 12 19
Holland #5 1747 88.19% 1531 129 4 14
Holland #6 1093 70.02% 759 284 7 11
Holland #7 1160 66.06% 796 301 8 19
Holland #8 742 62.67% 505 190 8 18
Holland #9 1436 88.92% 1261 141 3 12
Holland #10 490 71.32% 369 97 1 7
Holland #11 2026 77.27% 1658 292 8 15
Jamestown #1 2307 88.05% 2101 154 6 15
Jamestown #2 1144 89.17% 1023 88 2 10
Olive #1 1285 71.99% 1054 189 9 13
Olive #2 706 81.71% 610 74 4 7
Park #1 1228 69.61% 1001 184 3 14
Park #2 693 67.41% 502 164 8 9
Park #3 1078 65.10% 812 225 8 11
Park #4 885 65.90% 619 236 6 9
Park #5 1453 70.84% 1119 274 9 18
Park #6 1413 68.26% 1120 241 4 13
Park #7 1023 71.94% 754 229 3 8
Park #8A 737 57.18% 540 163 5 13
AVCB 2198 N/A 1662 430 11 30
Polkton 1355 83.08% 1062 220 11 11
Port Sheldon #1 1679 86.86% 1296 315 11 22
Port Sheldon #2 954 76.63% 661 232 11 16
Robinson #1 1519 68.36% 1052 360 16 18
Robinson #2 1271 72.38% 956 259 12 19
Spring Lake #1 994 53.93% 705 224 9 11
Spring Lake #2 711 61.83% 533 137 5 4
Spring Lake #3 1378 56.13% 978 326 11 13
Spring Lake #4 1136 59.20% 719 340 14 14
Spring Lake #5 1442 72.72% 1040 334 9 8
Spring Lake #6 650 54.48% 436 181 1 12
AVCB 1854 N/A 1265 481 18 18
Tallmadge #1 1556 80.79% 1109 377 20 10
Tallmadge #2 1585 82.64% 1184 319 10 15
Tallmadge #3 1073 82.99% 839 195 5 10
Wright #1 1065 78.89% 803 202 11 17
Wright #2 654 76.49% 462 156 3 7
Zeeland #1 1343 80.27% 1192 122 2 7
Zeeland #2 1771 86.77% 1553 169 3 17
Zeeland #3 1505 84.50% 1344 118 9 16
    Peter
Hoekstra
Kimon
Kotos
Ronald E.
Graeser
Steve
VanTil

Back to Summaries