Brought to you by Election Magic Non- Partisan Offices  - Tuesday, November 02, 2004

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Marilyn
Kelly
Stephen J.
Markman
Leonard
Schwartz
Deborah
Thomas
Brian Keith
Zahra
TOTAL -- -- 49581 64968 10543 21683 24013
City of Coopersville 2098 77.88% 941 987 171 308 272
City of Ferrysburg 1792 78.42% 708 848 149 386 224
City of Grand Haven #1 874 64.84% 344 306 100 224 95
City of Grand Haven #2 1236 66.17% 584 512 65 308 139
City of Grand Haven #3 1266 55.62% 548 505 104 235 155
City of Grand Haven #4 1487 62.09% 709 626 95 272 132
AVCB 1194 N/A 539 561 124 259 138
City of Holland Ward 1, #1 655 64.66% 251 321 80 141 113
City of Holland Ward 1, #2 830 58.74% 325 375 58 193 148
City of Holland Ward 1, #3 698 54.53% 292 336 54 119 140
City of Holland Ward 2, #1 286 24.55% 152 131 16 55 30
City of Holland Ward 2, #2 661 53.05% 267 234 62 211 63
City of Holland Ward 3, #1 884 54.43% 348 316 110 264 89
City of Holland Ward 3, #2 761 54.36% 311 316 68 194 115
City of Holland Ward 4, #1 1015 70.44% 447 475 60 152 217
City of Holland Ward 4, #2 248 77.02% 105 131 15 25 62
City of Holland Ward 4, #3 943 63.67% 311 468 100 190 157
City of Holland Ward 6, #1 798 47.70% 291 287 100 201 107
City of Holland Ward 6, #2 1118 64.25% 460 496 67 288 201
AVCB 1872 N/A 804 973 135 265 396
City of Hudsonville #1 1076 59.35% 429 617 72 121 222
City of Hudsonville #2 914 66.57% 281 548 86 134 181
City of Hudsonville #3 1225 67.34% 347 730 140 157 357
AVCB 882 N/A 321 559 54 109 280
City of Zeeland #1 564 73.15% 229 327 31 61 151
City of Zeeland #2 398 58.70% 192 212 34 59 75
City of Zeeland #3 651 74.06% 242 387 61 116 115
City of Zeeland #4 691 45.16% 217 407 69 102 183
AVCB 930 N/A 322 528 69 150 250
Allendale #1 1302 86.97% 501 700 97 146 294
Allendale #2 1072 75.65% 431 608 67 108 185
Allendale #3 961 80.69% 272 552 93 130 218
Allendale #4 1012 67.78% 375 427 129 174 141
Allendale #5 1199 74.70% 453 565 61 234 224
Blendon #1 1014 85.07% 336 609 79 79 332
Blendon #2 755 85.41% 339 450 52 71 147
Blendon #3 1647 83.48% 430 1049 158 199 429
Chester 1090 79.68% 374 481 152 196 169
Crockery 2039 71.12% 785 821 151 510 340
Georgetown #1 1708 76.05% 608 916 74 141 411
Georgetown #2 359 28.51% 144 190 18 57 64
Georgetown #3 1460 60.38% 496 899 150 232 302
Georgetown #4 1154 60.80% 420 557 129 230 227
Georgetown #5 887 59.73% 302 466 70 174 232
Georgetown #6 1443 68.52% 548 746 69 157 345
Georgetown #7 1569 69.92% 643 830 73 200 272
Georgetown #8 2156 72.30% 660 1209 167 315 430
Georgetown #9 793 72.55% 303 436 90 129 163
Georgetown #10 588 65.70% 231 264 31 116 92
Georgetown #11 672 56.52% 263 347 37 84 146
Georgetown #12 1617 62.22% 591 876 64 154 342
Georgetown #13 1600 62.75% 510 924 131 229 292
Georgetown #14 1416 79.19% 461 735 150 230 320
Georgetown #15 1283 67.74% 407 633 49 232 299
Georgetown #16 650 61.67% 255 359 40 91 137
Georgetown #17 974 68.74% 413 591 57 91 193
AVCB 5886 N/A 2110 3632 637 786 1404
Grand Haven #1 1393 67.59% 596 627 156 331 167
Grand Haven #2 1107 67.46% 453 433 70 296 158
Grand Haven #3 1333 67.32% 586 598 67 206 187
Grand Haven #4 711 58.96% 318 307 50 122 55
Grand Haven #5 1032 63.35% 423 471 87 233 120
Grand Haven #6 1214 58.37% 469 463 131 262 122
AVCB 1407 N/A 630 652 104 307 249
Holland #1 1009 70.76% 424 437 56 153 167
Holland #2 793 62.94% 346 397 58 131 95
Holland #3 1364 79.35% 503 745 128 277 230
Holland #4 1246 75.88% 489 524 169 270 163
Holland #5 1747 88.19% 619 958 104 294 427
Holland #6 1093 70.02% 442 472 98 193 211
Holland #7 1160 66.06% 503 513 81 177 168
Holland #8 742 62.67% 247 342 100 146 109
Holland #9 1436 88.92% 481 736 146 221 311
Holland #10 490 71.32% 174 196 37 98 101
Holland #11 2026 77.27% 816 990 134 210 420
Jamestown #1 2307 88.05% 846 1405 116 162 594
Jamestown #2 1144 89.17% 266 746 119 120 293
Olive #1 1285 71.99% 457 665 176 274 247
Olive #2 706 81.71% 228 387 55 161 177
Park #1 1228 69.61% 530 615 51 178 255
Park #2 693 67.41% 356 354 49 121 103
Park #3 1078 65.10% 406 574 94 220 182
Park #4 885 65.90% 340 394 80 173 146
Park #5 1453 70.84% 587 681 64 301 267
Park #6 1413 68.26% 608 676 76 203 266
Park #7 1023 71.94% 460 514 60 175 195
Park #8A 737 57.18% 227 329 61 137 108
AVCB 2198 N/A 957 1124 209 417 418
Polkton 1355 83.08% 464 656 88 219 268
Port Sheldon #1 1679 86.86% 707 831 116 249 341
Port Sheldon #2 954 76.63% 452 452 54 160 106
Robinson #1 1519 68.36% 452 676 174 290 209
Robinson #2 1271 72.38% 425 559 160 256 193
Spring Lake #1 994 53.93% 410 412 63 235 150
Spring Lake #2 711 61.83% 300 308 31 115 103
Spring Lake #3 1378 56.13% 675 644 66 218 145
Spring Lake #4 1136 59.20% 424 485 72 250 112
Spring Lake #5 1442 72.72% 587 564 143 324 166
Spring Lake #6 650 54.48% 284 236 37 166 66
AVCB 1854 N/A 898 859 136 333 319
Tallmadge #1 1556 80.79% 614 761 125 196 251
Tallmadge #2 1585 82.64% 506 808 141 264 280
Tallmadge #3 1073 82.99% 356 516 141 182 208
Wright #1 1065 78.89% 334 425 105 183 191
Wright #2 654 76.49% 248 264 76 100 113
Zeeland #1 1343 80.27% 576 844 62 118 328
Zeeland #2 1771 86.77% 584 1106 148 240 426
Zeeland #3 1505 84.50% 520 846 195 222 370
    Marilyn
Kelly
Stephen J.
Markman
Leonard
Schwartz
Deborah
Thomas
Brian Keith
Zahra

Back to Summaries