|
|
| Poll Book |
% Reg. Voters |
Joel P. Hoekstra |
David H. Sawyer |
|
| TOTAL | -- | -- | 82255 | 69158 |
| City of Coopersville | 2098 | 77.88% | 1305 | 1078 |
| City of Ferrysburg | 1792 | 78.42% | 1082 | 955 |
| City of Grand Haven #1 | 874 | 64.84% | 495 | 410 |
| City of Grand Haven #2 | 1236 | 66.17% | 714 | 651 |
| City of Grand Haven #3 | 1266 | 55.62% | 728 | 624 |
| City of Grand Haven #4 | 1487 | 62.09% | 876 | 728 |
| AVCB | 1194 | N/A | 737 | 712 |
| City of Holland Ward 1, #1 | 655 | 64.66% | 447 | 369 |
| City of Holland Ward 1, #2 | 830 | 58.74% | 519 | 448 |
| City of Holland Ward 1, #3 | 698 | 54.53% | 448 | 377 |
| City of Holland Ward 2, #1 | 286 | 24.55% | 177 | 150 |
| City of Holland Ward 2, #2 | 661 | 53.05% | 349 | 304 |
| City of Holland Ward 3, #1 | 884 | 54.43% | 533 | 435 |
| City of Holland Ward 3, #2 | 761 | 54.36% | 493 | 390 |
| City of Holland Ward 4, #1 | 1015 | 70.44% | 613 | 525 |
| City of Holland Ward 4, #2 | 248 | 77.02% | 159 | 138 |
| City of Holland Ward 4, #3 | 943 | 63.67% | 555 | 467 |
| City of Holland Ward 6, #1 | 798 | 47.70% | 453 | 382 |
| City of Holland Ward 6, #2 | 1118 | 64.25% | 692 | 593 |
| AVCB | 1872 | N/A | 1231 | 1130 |
| City of Hudsonville #1 | 1076 | 59.35% | 740 | 555 |
| City of Hudsonville #2 | 914 | 66.57% | 630 | 490 |
| City of Hudsonville #3 | 1225 | 67.34% | 878 | 683 |
| AVCB | 882 | N/A | 656 | 571 |
| City of Zeeland #1 | 564 | 73.15% | 397 | 315 |
| City of Zeeland #2 | 398 | 58.70% | 274 | 211 |
| City of Zeeland #3 | 651 | 74.06% | 465 | 336 |
| City of Zeeland #4 | 691 | 45.16% | 510 | 394 |
| AVCB | 930 | N/A | 682 | 622 |
| Allendale #1 | 1302 | 86.97% | 859 | 695 |
| Allendale #2 | 1072 | 75.65% | 707 | 547 |
| Allendale #3 | 961 | 80.69% | 644 | 531 |
| Allendale #4 | 1012 | 67.78% | 623 | 479 |
| Allendale #5 | 1199 | 74.70% | 777 | 634 |
| Blendon #1 | 1014 | 85.07% | 734 | 575 |
| Blendon #2 | 755 | 85.41% | 527 | 420 |
| Blendon #3 | 1647 | 83.48% | 1153 | 938 |
| Chester | 1090 | 79.68% | 651 | 569 |
| Crockery | 2039 | 71.12% | 1206 | 1042 |
| Georgetown #1 | 1708 | 76.05% | 1074 | 885 |
| Georgetown #2 | 359 | 28.51% | 222 | 181 |
| Georgetown #3 | 1460 | 60.38% | 1016 | 765 |
| Georgetown #4 | 1154 | 60.80% | 752 | 632 |
| Georgetown #5 | 887 | 59.73% | 607 | 486 |
| Georgetown #6 | 1443 | 68.52% | 915 | 752 |
| Georgetown #7 | 1569 | 69.92% | 981 | 795 |
| Georgetown #8 | 2156 | 72.30% | 1366 | 1106 |
| Georgetown #9 | 793 | 72.55% | 554 | 410 |
| Georgetown #10 | 588 | 65.70% | 373 | 294 |
| Georgetown #11 | 672 | 56.52% | 428 | 352 |
| Georgetown #12 | 1617 | 62.22% | 988 | 766 |
| Georgetown #13 | 1600 | 62.75% | 1056 | 834 |
| Georgetown #14 | 1416 | 79.19% | 960 | 725 |
| Georgetown #15 | 1283 | 67.74% | 827 | 661 |
| Georgetown #16 | 650 | 61.67% | 427 | 349 |
| Georgetown #17 | 974 | 68.74% | 659 | 539 |
| AVCB | 5886 | N/A | 4185 | 3783 |
| Grand Haven #1 | 1393 | 67.59% | 901 | 754 |
| Grand Haven #2 | 1107 | 67.46% | 684 | 582 |
| Grand Haven #3 | 1333 | 67.32% | 784 | 688 |
| Grand Haven #4 | 711 | 58.96% | 411 | 348 |
| Grand Haven #5 | 1032 | 63.35% | 632 | 554 |
| Grand Haven #6 | 1214 | 58.37% | 700 | 561 |
| AVCB | 1407 | N/A | 872 | 813 |
| Holland #1 | 1009 | 70.76% | 583 | 492 |
| Holland #2 | 793 | 62.94% | 478 | 413 |
| Holland #3 | 1364 | 79.35% | 895 | 754 |
| Holland #4 | 1246 | 75.88% | 789 | 643 |
| Holland #5 | 1747 | 88.19% | 1198 | 973 |
| Holland #6 | 1093 | 70.02% | 671 | 526 |
| Holland #7 | 1160 | 66.06% | 666 | 593 |
| Holland #8 | 742 | 62.67% | 450 | 354 |
| Holland #9 | 1436 | 88.92% | 952 | 751 |
| Holland #10 | 490 | 71.32% | 277 | 240 |
| Holland #11 | 2026 | 77.27% | 1271 | 1039 |
| Jamestown #1 | 2307 | 88.05% | 1547 | 1245 |
| Jamestown #2 | 1144 | 89.17% | 755 | 603 |
| Olive #1 | 1285 | 71.99% | 912 | 709 |
| Olive #2 | 706 | 81.71% | 481 | 409 |
| Park #1 | 1228 | 69.61% | 768 | 688 |
| Park #2 | 693 | 67.41% | 452 | 409 |
| Park #3 | 1078 | 65.10% | 679 | 595 |
| Park #4 | 885 | 65.90% | 510 | 459 |
| Park #5 | 1453 | 70.84% | 890 | 804 |
| Park #6 | 1413 | 68.26% | 876 | 744 |
| Park #7 | 1023 | 71.94% | 640 | 569 |
| Park #8A | 737 | 57.18% | 408 | 330 |
| AVCB | 2198 | N/A | 1478 | 1398 |
| Polkton | 1355 | 83.08% | 818 | 704 |
| Port Sheldon #1 | 1679 | 86.86% | 1065 | 910 |
| Port Sheldon #2 | 954 | 76.63% | 584 | 472 |
| Robinson #1 | 1519 | 68.36% | 841 | 692 |
| Robinson #2 | 1271 | 72.38% | 779 | 631 |
| Spring Lake #1 | 994 | 53.93% | 606 | 516 |
| Spring Lake #2 | 711 | 61.83% | 404 | 357 |
| Spring Lake #3 | 1378 | 56.13% | 816 | 717 |
| Spring Lake #4 | 1136 | 59.20% | 598 | 527 |
| Spring Lake #5 | 1442 | 72.72% | 847 | 735 |
| Spring Lake #6 | 650 | 54.48% | 360 | 300 |
| AVCB | 1854 | N/A | 1157 | 1095 |
| Tallmadge #1 | 1556 | 80.79% | 889 | 768 |
| Tallmadge #2 | 1585 | 82.64% | 917 | 787 |
| Tallmadge #3 | 1073 | 82.99% | 673 | 582 |
| Wright #1 | 1065 | 78.89% | 570 | 502 |
| Wright #2 | 654 | 76.49% | 357 | 286 |
| Zeeland #1 | 1343 | 80.27% | 976 | 798 |
| Zeeland #2 | 1771 | 86.77% | 1249 | 1073 |
| Zeeland #3 | 1505 | 84.50% | 1030 | 878 |
| Joel P. Hoekstra |
David H. Sawyer |