|   |   | 
 
| Poll Book | % Reg. Voters | Kenneth Post | |
| TOTAL | -- | -- | 84432 | 
| City of Coopersville | 2098 | 77.88% | 1322 | 
| City of Ferrysburg | 1792 | 78.42% | 1122 | 
| City of Grand Haven #1 | 874 | 64.84% | 547 | 
| City of Grand Haven #2 | 1236 | 66.17% | 785 | 
| City of Grand Haven #3 | 1266 | 55.62% | 784 | 
| City of Grand Haven #4 | 1487 | 62.09% | 939 | 
| AVCB | 1194 | N/A | 780 | 
| City of Holland Ward 1, #1 | 655 | 64.66% | 468 | 
| City of Holland Ward 1, #2 | 830 | 58.74% | 563 | 
| City of Holland Ward 1, #3 | 698 | 54.53% | 463 | 
| City of Holland Ward 2, #1 | 286 | 24.55% | 185 | 
| City of Holland Ward 2, #2 | 661 | 53.05% | 374 | 
| City of Holland Ward 3, #1 | 884 | 54.43% | 562 | 
| City of Holland Ward 3, #2 | 761 | 54.36% | 516 | 
| City of Holland Ward 4, #1 | 1015 | 70.44% | 653 | 
| City of Holland Ward 4, #2 | 248 | 77.02% | 171 | 
| City of Holland Ward 4, #3 | 943 | 63.67% | 600 | 
| City of Holland Ward 6, #1 | 798 | 47.70% | 477 | 
| City of Holland Ward 6, #2 | 1118 | 64.25% | 723 | 
| AVCB | 1872 | N/A | 1288 | 
| City of Hudsonville #1 | 1076 | 59.35% | 733 | 
| City of Hudsonville #2 | 914 | 66.57% | 627 | 
| City of Hudsonville #3 | 1225 | 67.34% | 868 | 
| AVCB | 882 | N/A | 663 | 
| City of Zeeland #1 | 564 | 73.15% | 408 | 
| City of Zeeland #2 | 398 | 58.70% | 294 | 
| City of Zeeland #3 | 651 | 74.06% | 477 | 
| City of Zeeland #4 | 691 | 45.16% | 518 | 
| AVCB | 930 | N/A | 716 | 
| Allendale #1 | 1302 | 86.97% | 856 | 
| Allendale #2 | 1072 | 75.65% | 696 | 
| Allendale #3 | 961 | 80.69% | 648 | 
| Allendale #4 | 1012 | 67.78% | 623 | 
| Allendale #5 | 1199 | 74.70% | 774 | 
| Blendon #1 | 1014 | 85.07% | 736 | 
| Blendon #2 | 755 | 85.41% | 535 | 
| Blendon #3 | 1647 | 83.48% | 1171 | 
| Chester | 1090 | 79.68% | 646 | 
| Crockery | 2039 | 71.12% | 1249 | 
| Georgetown #1 | 1708 | 76.05% | 1071 | 
| Georgetown #2 | 359 | 28.51% | 231 | 
| Georgetown #3 | 1460 | 60.38% | 1004 | 
| Georgetown #4 | 1154 | 60.80% | 754 | 
| Georgetown #5 | 887 | 59.73% | 609 | 
| Georgetown #6 | 1443 | 68.52% | 917 | 
| Georgetown #7 | 1569 | 69.92% | 975 | 
| Georgetown #8 | 2156 | 72.30% | 1375 | 
| Georgetown #9 | 793 | 72.55% | 559 | 
| Georgetown #10 | 588 | 65.70% | 381 | 
| Georgetown #11 | 672 | 56.52% | 439 | 
| Georgetown #12 | 1617 | 62.22% | 979 | 
| Georgetown #13 | 1600 | 62.75% | 1040 | 
| Georgetown #14 | 1416 | 79.19% | 950 | 
| Georgetown #15 | 1283 | 67.74% | 815 | 
| Georgetown #16 | 650 | 61.67% | 421 | 
| Georgetown #17 | 974 | 68.74% | 674 | 
| AVCB | 5886 | N/A | 4114 | 
| Grand Haven #1 | 1393 | 67.59% | 912 | 
| Grand Haven #2 | 1107 | 67.46% | 726 | 
| Grand Haven #3 | 1333 | 67.32% | 826 | 
| Grand Haven #4 | 711 | 58.96% | 429 | 
| Grand Haven #5 | 1032 | 63.35% | 654 | 
| Grand Haven #6 | 1214 | 58.37% | 738 | 
| AVCB | 1407 | N/A | 906 | 
| Holland #1 | 1009 | 70.76% | 620 | 
| Holland #2 | 793 | 62.94% | 522 | 
| Holland #3 | 1364 | 79.35% | 953 | 
| Holland #4 | 1246 | 75.88% | 809 | 
| Holland #5 | 1747 | 88.19% | 1260 | 
| Holland #6 | 1093 | 70.02% | 677 | 
| Holland #7 | 1160 | 66.06% | 704 | 
| Holland #8 | 742 | 62.67% | 466 | 
| Holland #9 | 1436 | 88.92% | 980 | 
| Holland #10 | 490 | 71.32% | 303 | 
| Holland #11 | 2026 | 77.27% | 1335 | 
| Jamestown #1 | 2307 | 88.05% | 1541 | 
| Jamestown #2 | 1144 | 89.17% | 754 | 
| Olive #1 | 1285 | 71.99% | 947 | 
| Olive #2 | 706 | 81.71% | 516 | 
| Park #1 | 1228 | 69.61% | 794 | 
| Park #2 | 693 | 67.41% | 472 | 
| Park #3 | 1078 | 65.10% | 691 | 
| Park #4 | 885 | 65.90% | 541 | 
| Park #5 | 1453 | 70.84% | 935 | 
| Park #6 | 1413 | 68.26% | 908 | 
| Park #7 | 1023 | 71.94% | 647 | 
| Park #8A | 737 | 57.18% | 415 | 
| AVCB | 2198 | N/A | 1546 | 
| Polkton | 1355 | 83.08% | 832 | 
| Port Sheldon #1 | 1679 | 86.86% | 1117 | 
| Port Sheldon #2 | 954 | 76.63% | 608 | 
| Robinson #1 | 1519 | 68.36% | 876 | 
| Robinson #2 | 1271 | 72.38% | 814 | 
| Spring Lake #1 | 994 | 53.93% | 634 | 
| Spring Lake #2 | 711 | 61.83% | 429 | 
| Spring Lake #3 | 1378 | 56.13% | 850 | 
| Spring Lake #4 | 1136 | 59.20% | 648 | 
| Spring Lake #5 | 1442 | 72.72% | 870 | 
| Spring Lake #6 | 650 | 54.48% | 376 | 
| AVCB | 1854 | N/A | 1206 | 
| Tallmadge #1 | 1556 | 80.79% | 897 | 
| Tallmadge #2 | 1585 | 82.64% | 919 | 
| Tallmadge #3 | 1073 | 82.99% | 685 | 
| Wright #1 | 1065 | 78.89% | 575 | 
| Wright #2 | 654 | 76.49% | 369 | 
| Zeeland #1 | 1343 | 80.27% | 985 | 
| Zeeland #2 | 1771 | 86.77% | 1274 | 
| Zeeland #3 | 1505 | 84.50% | 1073 | 
| Kenneth Post |