|
|
| Poll Book |
% Reg. Voters |
Ronald J. Frantz |
|
| TOTAL | -- | -- | 101534 |
| City of Coopersville | 2098 | 77.88% | 1516 |
| City of Ferrysburg | 1792 | 78.42% | 1296 |
| City of Grand Haven #1 | 874 | 64.84% | 583 |
| City of Grand Haven #2 | 1236 | 66.17% | 873 |
| City of Grand Haven #3 | 1266 | 55.62% | 857 |
| City of Grand Haven #4 | 1487 | 62.09% | 1027 |
| AVCB | 1194 | N/A | 821 |
| City of Holland Ward 1, #1 | 655 | 64.66% | 532 |
| City of Holland Ward 1, #2 | 830 | 58.74% | 642 |
| City of Holland Ward 1, #3 | 698 | 54.53% | 524 |
| City of Holland Ward 2, #1 | 286 | 24.55% | 190 |
| City of Holland Ward 2, #2 | 661 | 53.05% | 364 |
| City of Holland Ward 3, #1 | 884 | 54.43% | 541 |
| City of Holland Ward 3, #2 | 761 | 54.36% | 511 |
| City of Holland Ward 4, #1 | 1015 | 70.44% | 777 |
| City of Holland Ward 4, #2 | 248 | 77.02% | 196 |
| City of Holland Ward 4, #3 | 943 | 63.67% | 678 |
| City of Holland Ward 6, #1 | 798 | 47.70% | 506 |
| City of Holland Ward 6, #2 | 1118 | 64.25% | 809 |
| AVCB | 1872 | N/A | 1412 |
| City of Hudsonville #1 | 1076 | 59.35% | 923 |
| City of Hudsonville #2 | 914 | 66.57% | 794 |
| City of Hudsonville #3 | 1225 | 67.34% | 1080 |
| AVCB | 882 | N/A | 777 |
| City of Zeeland #1 | 564 | 73.15% | 478 |
| City of Zeeland #2 | 398 | 58.70% | 318 |
| City of Zeeland #3 | 651 | 74.06% | 557 |
| City of Zeeland #4 | 691 | 45.16% | 634 |
| AVCB | 930 | N/A | 846 |
| Allendale #1 | 1302 | 86.97% | 1097 |
| Allendale #2 | 1072 | 75.65% | 916 |
| Allendale #3 | 961 | 80.69% | 802 |
| Allendale #4 | 1012 | 67.78% | 771 |
| Allendale #5 | 1199 | 74.70% | 963 |
| Blendon #1 | 1014 | 85.07% | 925 |
| Blendon #2 | 755 | 85.41% | 679 |
| Blendon #3 | 1647 | 83.48% | 1456 |
| Chester | 1090 | 79.68% | 796 |
| Crockery | 2039 | 71.12% | 1442 |
| Georgetown #1 | 1708 | 76.05% | 1451 |
| Georgetown #2 | 359 | 28.51% | 290 |
| Georgetown #3 | 1460 | 60.38% | 1161 |
| Georgetown #4 | 1154 | 60.80% | 939 |
| Georgetown #5 | 887 | 59.73% | 720 |
| Georgetown #6 | 1443 | 68.52% | 1138 |
| Georgetown #7 | 1569 | 69.92% | 1269 |
| Georgetown #8 | 2156 | 72.30% | 1753 |
| Georgetown #9 | 793 | 72.55% | 662 |
| Georgetown #10 | 588 | 65.70% | 454 |
| Georgetown #11 | 672 | 56.52% | 541 |
| Georgetown #12 | 1617 | 62.22% | 1317 |
| Georgetown #13 | 1600 | 62.75% | 1367 |
| Georgetown #14 | 1416 | 79.19% | 1211 |
| Georgetown #15 | 1283 | 67.74% | 1071 |
| Georgetown #16 | 650 | 61.67% | 534 |
| Georgetown #17 | 974 | 68.74% | 857 |
| AVCB | 5886 | N/A | 4872 |
| Grand Haven #1 | 1393 | 67.59% | 1063 |
| Grand Haven #2 | 1107 | 67.46% | 823 |
| Grand Haven #3 | 1333 | 67.32% | 1028 |
| Grand Haven #4 | 711 | 58.96% | 484 |
| Grand Haven #5 | 1032 | 63.35% | 711 |
| Grand Haven #6 | 1214 | 58.37% | 862 |
| AVCB | 1407 | N/A | 1002 |
| Holland #1 | 1009 | 70.76% | 724 |
| Holland #2 | 793 | 62.94% | 602 |
| Holland #3 | 1364 | 79.35% | 1071 |
| Holland #4 | 1246 | 75.88% | 946 |
| Holland #5 | 1747 | 88.19% | 1515 |
| Holland #6 | 1093 | 70.02% | 757 |
| Holland #7 | 1160 | 66.06% | 863 |
| Holland #8 | 742 | 62.67% | 541 |
| Holland #9 | 1436 | 88.92% | 1248 |
| Holland #10 | 490 | 71.32% | 379 |
| Holland #11 | 2026 | 77.27% | 1655 |
| Jamestown #1 | 2307 | 88.05% | 2060 |
| Jamestown #2 | 1144 | 89.17% | 1014 |
| Olive #1 | 1285 | 71.99% | 1075 |
| Olive #2 | 706 | 81.71% | 613 |
| Park #1 | 1228 | 69.61% | 1005 |
| Park #2 | 693 | 67.41% | 512 |
| Park #3 | 1078 | 65.10% | 817 |
| Park #4 | 885 | 65.90% | 640 |
| Park #5 | 1453 | 70.84% | 1143 |
| Park #6 | 1413 | 68.26% | 1111 |
| Park #7 | 1023 | 71.94% | 773 |
| Park #8A | 737 | 57.18% | 533 |
| AVCB | 2198 | N/A | 1743 |
| Polkton | 1355 | 83.08% | 1058 |
| Port Sheldon #1 | 1679 | 86.86% | 1310 |
| Port Sheldon #2 | 954 | 76.63% | 679 |
| Robinson #1 | 1519 | 68.36% | 1091 |
| Robinson #2 | 1271 | 72.38% | 989 |
| Spring Lake #1 | 994 | 53.93% | 725 |
| Spring Lake #2 | 711 | 61.83% | 544 |
| Spring Lake #3 | 1378 | 56.13% | 1044 |
| Spring Lake #4 | 1136 | 59.20% | 775 |
| Spring Lake #5 | 1442 | 72.72% | 1099 |
| Spring Lake #6 | 650 | 54.48% | 445 |
| AVCB | 1854 | N/A | 1359 |
| Tallmadge #1 | 1556 | 80.79% | 1143 |
| Tallmadge #2 | 1585 | 82.64% | 1213 |
| Tallmadge #3 | 1073 | 82.99% | 867 |
| Wright #1 | 1065 | 78.89% | 802 |
| Wright #2 | 654 | 76.49% | 472 |
| Zeeland #1 | 1343 | 80.27% | 1187 |
| Zeeland #2 | 1771 | 86.77% | 1558 |
| Zeeland #3 | 1505 | 84.50% | 1345 |
| Ronald J. Frantz |