|   |   | 
 
| Poll Book | % Reg. Voters | Gary A. Rosema | |
| TOTAL | -- | -- | 102306 | 
| City of Coopersville | 2098 | 77.88% | 1559 | 
| City of Ferrysburg | 1792 | 78.42% | 1309 | 
| City of Grand Haven #1 | 874 | 64.84% | 586 | 
| City of Grand Haven #2 | 1236 | 66.17% | 881 | 
| City of Grand Haven #3 | 1266 | 55.62% | 866 | 
| City of Grand Haven #4 | 1487 | 62.09% | 1048 | 
| AVCB | 1194 | N/A | 830 | 
| City of Holland Ward 1, #1 | 655 | 64.66% | 537 | 
| City of Holland Ward 1, #2 | 830 | 58.74% | 644 | 
| City of Holland Ward 1, #3 | 698 | 54.53% | 522 | 
| City of Holland Ward 2, #1 | 286 | 24.55% | 192 | 
| City of Holland Ward 2, #2 | 661 | 53.05% | 368 | 
| City of Holland Ward 3, #1 | 884 | 54.43% | 545 | 
| City of Holland Ward 3, #2 | 761 | 54.36% | 509 | 
| City of Holland Ward 4, #1 | 1015 | 70.44% | 781 | 
| City of Holland Ward 4, #2 | 248 | 77.02% | 197 | 
| City of Holland Ward 4, #3 | 943 | 63.67% | 676 | 
| City of Holland Ward 6, #1 | 798 | 47.70% | 502 | 
| City of Holland Ward 6, #2 | 1118 | 64.25% | 813 | 
| AVCB | 1872 | N/A | 1419 | 
| City of Hudsonville #1 | 1076 | 59.35% | 927 | 
| City of Hudsonville #2 | 914 | 66.57% | 797 | 
| City of Hudsonville #3 | 1225 | 67.34% | 1090 | 
| AVCB | 882 | N/A | 782 | 
| City of Zeeland #1 | 564 | 73.15% | 480 | 
| City of Zeeland #2 | 398 | 58.70% | 321 | 
| City of Zeeland #3 | 651 | 74.06% | 558 | 
| City of Zeeland #4 | 691 | 45.16% | 636 | 
| AVCB | 930 | N/A | 850 | 
| Allendale #1 | 1302 | 86.97% | 1099 | 
| Allendale #2 | 1072 | 75.65% | 921 | 
| Allendale #3 | 961 | 80.69% | 806 | 
| Allendale #4 | 1012 | 67.78% | 783 | 
| Allendale #5 | 1199 | 74.70% | 966 | 
| Blendon #1 | 1014 | 85.07% | 928 | 
| Blendon #2 | 755 | 85.41% | 677 | 
| Blendon #3 | 1647 | 83.48% | 1453 | 
| Chester | 1090 | 79.68% | 812 | 
| Crockery | 2039 | 71.12% | 1484 | 
| Georgetown #1 | 1708 | 76.05% | 1453 | 
| Georgetown #2 | 359 | 28.51% | 293 | 
| Georgetown #3 | 1460 | 60.38% | 1161 | 
| Georgetown #4 | 1154 | 60.80% | 945 | 
| Georgetown #5 | 887 | 59.73% | 727 | 
| Georgetown #6 | 1443 | 68.52% | 1145 | 
| Georgetown #7 | 1569 | 69.92% | 1267 | 
| Georgetown #8 | 2156 | 72.30% | 1761 | 
| Georgetown #9 | 793 | 72.55% | 667 | 
| Georgetown #10 | 588 | 65.70% | 462 | 
| Georgetown #11 | 672 | 56.52% | 547 | 
| Georgetown #12 | 1617 | 62.22% | 1331 | 
| Georgetown #13 | 1600 | 62.75% | 1373 | 
| Georgetown #14 | 1416 | 79.19% | 1218 | 
| Georgetown #15 | 1283 | 67.74% | 1074 | 
| Georgetown #16 | 650 | 61.67% | 537 | 
| Georgetown #17 | 974 | 68.74% | 859 | 
| AVCB | 5886 | N/A | 4937 | 
| Grand Haven #1 | 1393 | 67.59% | 1074 | 
| Grand Haven #2 | 1107 | 67.46% | 844 | 
| Grand Haven #3 | 1333 | 67.32% | 1032 | 
| Grand Haven #4 | 711 | 58.96% | 497 | 
| Grand Haven #5 | 1032 | 63.35% | 715 | 
| Grand Haven #6 | 1214 | 58.37% | 876 | 
| AVCB | 1407 | N/A | 1016 | 
| Holland #1 | 1009 | 70.76% | 731 | 
| Holland #2 | 793 | 62.94% | 605 | 
| Holland #3 | 1364 | 79.35% | 1076 | 
| Holland #4 | 1246 | 75.88% | 945 | 
| Holland #5 | 1747 | 88.19% | 1523 | 
| Holland #6 | 1093 | 70.02% | 765 | 
| Holland #7 | 1160 | 66.06% | 879 | 
| Holland #8 | 742 | 62.67% | 540 | 
| Holland #9 | 1436 | 88.92% | 1250 | 
| Holland #10 | 490 | 71.32% | 383 | 
| Holland #11 | 2026 | 77.27% | 1667 | 
| Jamestown #1 | 2307 | 88.05% | 2062 | 
| Jamestown #2 | 1144 | 89.17% | 1019 | 
| Olive #1 | 1285 | 71.99% | 1085 | 
| Olive #2 | 706 | 81.71% | 614 | 
| Park #1 | 1228 | 69.61% | 997 | 
| Park #2 | 693 | 67.41% | 515 | 
| Park #3 | 1078 | 65.10% | 817 | 
| Park #4 | 885 | 65.90% | 639 | 
| Park #5 | 1453 | 70.84% | 1155 | 
| Park #6 | 1413 | 68.26% | 1118 | 
| Park #7 | 1023 | 71.94% | 776 | 
| Park #8A | 737 | 57.18% | 539 | 
| AVCB | 2198 | N/A | 1753 | 
| Polkton | 1355 | 83.08% | 1088 | 
| Port Sheldon #1 | 1679 | 86.86% | 1323 | 
| Port Sheldon #2 | 954 | 76.63% | 681 | 
| Robinson #1 | 1519 | 68.36% | 1104 | 
| Robinson #2 | 1271 | 72.38% | 999 | 
| Spring Lake #1 | 994 | 53.93% | 733 | 
| Spring Lake #2 | 711 | 61.83% | 544 | 
| Spring Lake #3 | 1378 | 56.13% | 1058 | 
| Spring Lake #4 | 1136 | 59.20% | 773 | 
| Spring Lake #5 | 1442 | 72.72% | 1128 | 
| Spring Lake #6 | 650 | 54.48% | 464 | 
| AVCB | 1854 | N/A | 1364 | 
| Tallmadge #1 | 1556 | 80.79% | 1145 | 
| Tallmadge #2 | 1585 | 82.64% | 1217 | 
| Tallmadge #3 | 1073 | 82.99% | 866 | 
| Wright #1 | 1065 | 78.89% | 814 | 
| Wright #2 | 654 | 76.49% | 491 | 
| Zeeland #1 | 1343 | 80.27% | 1188 | 
| Zeeland #2 | 1771 | 86.77% | 1564 | 
| Zeeland #3 | 1505 | 84.50% | 1344 | 
| Gary A. Rosema |