|
|
| Poll Book |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
| TOTAL | -- | 7364 | 6810 | 20 | 12 | 25 | 9 | 119 |
| AuSable | 149 | 74 | 73 | 0 | 0 | 0 | 0 | 1 |
| Backus | 188 | 105 | 80 | 0 | 0 | 1 | 1 | 1 |
| Denton #1 | 1852 | 916 | 909 | 2 | 2 | 4 | 0 | 13 |
| Denton #2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish | 2109 | 1145 | 926 | 3 | 0 | 4 | 3 | 14 |
| Higgins | 926 | 453 | 451 | 0 | 1 | 3 | 0 | 12 |
| Lake | 852 | 460 | 373 | 0 | 0 | 3 | 0 | 5 |
| Lyon | 948 | 517 | 413 | 1 | 1 | 1 | 1 | 7 |
| Markey | 1437 | 754 | 666 | 2 | 1 | 1 | 0 | 6 |
| Nester | 191 | 100 | 86 | 1 | 0 | 1 | 0 | 3 |
| Richfield #1 | 1255 | 527 | 703 | 3 | 0 | 2 | 2 | 9 |
| Richfield #2 | 938 | 421 | 493 | 1 | 1 | 1 | 0 | 14 |
| Roscommon #1 | 832 | 425 | 387 | 3 | 1 | 1 | 0 | 10 |
| Roscommon #2 | 1326 | 693 | 610 | 2 | 1 | 2 | 2 | 12 |
| George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |