|
|
| Poll Book |
Ann M Bonk |
|
| TOTAL | -- | 9950 |
| AuSable | 149 | 94 |
| Backus | 188 | 129 |
| Denton #1 | 1852 | 1243 |
| Denton #2A | 0 | 0 |
| Gerrish | 2109 | 1513 |
| Higgins | 926 | 690 |
| Lake | 852 | 555 |
| Lyon | 948 | 678 |
| Markey | 1437 | 999 |
| Nester | 191 | 112 |
| Richfield #1 | 1255 | 831 |
| Richfield #2 | 938 | 607 |
| Roscommon #1 | 832 | 573 |
| Roscommon #2 | 1326 | 912 |
| Ann M Bonk |