|
|
| Poll Book |
Andrew Gruenhagen |
Dorothy Hill |
Rose Mary Hiner |
kathleen Jernigan |
Sandra Keezer |
Debra Mead |
Beverly Messino |
|
| TOTAL | -- | 910 | 1146 | 888 | 1059 | 875 | 44 | 30 |
| AuSable | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backus | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #1 | 1852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish | 2109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markey | 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richfield #1 | 1255 | 548 | 686 | 524 | 622 | 527 | 38 | 18 |
| Richfield #2 | 938 | 362 | 460 | 364 | 437 | 348 | 6 | 12 |
| Roscommon #1 | 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscommon #2 | 1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gruenhagen |
Dorothy Hill |
Rose Mary Hiner |
kathleen Jernigan |
Sandra Keezer |
Debra Mead |
Beverly Messino |