|   |   | 
 
| Poll Book | % Reg. Voters | JURIS KAPS | |
| TOTAL | -- | -- | 19103 | 
| Almena #1 | 1263 | 64.84% | 716 | 
| Almena #2 | 1041 | 68.62% | 594 | 
| AVCB | 411 | N/A | 257 | 
| Antwerp #1 | 872 | 59.77% | 449 | 
| Antwerp #2 | 1021 | 64.46% | 578 | 
| Antwerp #3 | 931 | 64.03% | 532 | 
| Antwerp #4 | 894 | 54.55% | 440 | 
| Antwerp #5 | 1229 | 66.29% | 681 | 
| AVCB | 749 | N/A | 467 | 
| Arlington | 909 | 63.48% | 612 | 
| Bangor | 732 | 52.70% | 439 | 
| AVCB | 70 | N/A | 49 | 
| Bloomingdale | 1201 | 54.05% | 624 | 
| AVCB | 188 | N/A | 117 | 
| Columbia | 973 | 49.97% | 494 | 
| AVCB | 190 | N/A | 121 | 
| Covert #1 | 420 | 43.17% | 86 | 
| Covert #2 | 458 | 43.25% | 146 | 
| AVCB | 142 | N/A | 37 | 
| Decatur | 1351 | 53.95% | 665 | 
| AVCB | 213 | N/A | 129 | 
| Geneva | 1237 | 53.95% | 626 | 
| AVCB | 215 | N/A | 142 | 
| Hamilton | 590 | 51.66% | 315 | 
| AVCB | 88 | N/A | 65 | 
| Hartford | 1007 | 48.09% | 587 | 
| AVCB | 131 | N/A | 92 | 
| Keeler | 914 | 63.08% | 644 | 
| Lawrence #1 | 505 | 48.33% | 283 | 
| Lawrence #2 | 802 | 47.15% | 432 | 
| AVCB | 154 | N/A | 114 | 
| Paw Paw #1 | 1183 | 50.15% | 633 | 
| Paw Paw #2 | 923 | 57.19% | 515 | 
| Paw Paw #3 | 668 | 56.71% | 368 | 
| AVCB | 556 | N/A | 346 | 
| Pine Grove | 1241 | 57.14% | 675 | 
| AVCB | 239 | N/A | 129 | 
| Porter | 1182 | 62.28% | 688 | 
| AVCB | 197 | N/A | 126 | 
| South Haven #1 | 967 | 57.90% | 498 | 
| South Haven #2 | 596 | 53.84% | 307 | 
| AVCB | 260 | N/A | 168 | 
| Waverly | 1078 | 58.27% | 593 | 
| AVCB | 103 | N/A | 71 | 
| City of Bangor | 601 | 48.86% | 256 | 
| AVCB | 119 | N/A | 71 | 
| City of Gobles | 292 | 55.94% | 161 | 
| AVCB | 35 | N/A | 25 | 
| City of Hartford | 699 | 48.24% | 339 | 
| AVCB | 102 | N/A | 58 | 
| City of South Haven #1 | 818 | 72.65% | 433 | 
| City of South Haven #2 | 896 | 69.30% | 563 | 
| City of South Haven #3 | 814 | 68.75% | 547 | 
| JURIS KAPS |