|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 698 | 980 |
| Charleston | 488 | 34.29% | 150 | 272 |
| Comstock #1 | 330 | 20.60% | 112 | 117 |
| Comstock #4 | 415 | 16.91% | 24 | 18 |
| Comstock #5 | 263 | 24.91% | 61 | 80 |
| AVCB | 764 | N/A | 47 | 111 |
| Pavilion #2 | 310 | 26.03% | 29 | 37 |
| Ross #1 | 572 | 30.22% | 125 | 191 |
| City of Galesburg | 304 | 26.37% | 150 | 154 |
YES |
NO |