Brought to you by Election Magic Allegan-Hamilton - Tuesday, May 03, 2005

DETAILED results for Allegan Schools Operating Millage

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 734 1014
Allegan #1 558 19.40% 238 315
Allegan #2 0 -- 0 0
Casco 259 12.49% 0 0
Cheshire 160 10.64% 47 95
Clyde 206 18.09% 0 0
Dorr #1 226 9.13% 0 0
Dorr #2 0 -- 0 0
Dorr #3 258 10.05% 0 0
Fillmore 167 8.57% 0 0
Ganges 465 25.51% 0 0
Gun Plain #1 644 14.55% 0 0
Gun Plain #2 0 -- 0 0
Heath 223 10.25% 13 16
Hopkins 196 11.01% 0 0
Laketown #1 72 4.41% 0 0
Laketown #2 210 11.05% 0 0
Laketown #3 94 13.33% 0 0
Lee 89 4.38% 0 0
Leighton 277 10.08% 0 0
Manlius 343 18.23% 0 0
Martin 128 7.71% 0 0
Monterey 136 9.71% 14 41
Otsego #1 490 14.56% 8 8
Otsego #2 0 -- 0 0
Overisel 221 12.14% 0 0
Salem 152 5.79% 0 0
Saugatuck 492 17.00% 0 0
Trowbridge 317 17.60% 88 201
Valley 173 12.81% 68 104
Watson #1A 137 9.83% 7 10
Wayland 198 9.34% 0 0
City of Allegan #1 476 14.37% 251 224
City of Allegan #2 0 -- 0 0
City of Fennville 136 19.37% 0 0
City of Holland Ward 4, #2 14 0.29% 0 0
City of Holland Ward 5, #1 1 -- 0 0
City of Holland Ward 5, #2 0 -- 0 0
City of Holland Ward 5, #3 13 -- 0 0
City of Otsego 257 10.01% 0 0
City of Plainwell 340 13.74% 0 0
City of Saugatuck 170 20.33% 0 0
City of South Haven 0 -- 0 0
City of Wayland 411 15.33% 0 0
    
YES

NO

Back to Summaries