|
|
| Poll Book |
% Reg. Voters |
Jo Ann S. Csapos |
Michael L. Jurries |
Rick Kooiker |
Mark Slayton |
Jeff Velderman |
|
| TOTAL | -- | -- | 128 | 174 | 400 | 73 | 211 |
| Fillmore | 167 | 8.57% | 12 | 34 | 64 | 10 | 37 |
| Heath | 223 | 10.25% | 22 | 26 | 91 | 13 | 35 |
| Laketown #2 | 210 | 11.05% | 26 | 40 | 67 | 28 | 35 |
| Manlius | 343 | 18.23% | 46 | 21 | 55 | 10 | 27 |
| Monterey | 136 | 9.71% | 0 | 0 | 0 | 0 | 0 |
| Overisel | 221 | 12.14% | 11 | 34 | 108 | 5 | 50 |
| Salem | 152 | 5.79% | 8 | 17 | 15 | 3 | 23 |
| Saugatuck | 492 | 17.00% | 0 | 0 | 0 | 0 | 0 |
| City of Holland Ward 4, #2 | 14 | 0.29% | 0 | 0 | 0 | 0 | 0 |
| City of Holland Ward 5, #1 | 1 | -- | 0 | 0 | 0 | 0 | 1 |
| City of Holland Ward 5, #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Holland Ward 5, #3 | 13 | -- | 3 | 2 | 0 | 4 | 3 |
| Jo Ann S. Csapos |
Michael L. Jurries |
Rick Kooiker |
Mark Slayton |
Jeff Velderman |