|
|
| Debra McCarty |
Chris Pieri |
|
| TOTAL | 584 | 316 |
| Bowne #1A | 25 | 11 |
| Caledonia #1 | 94 | 33 |
| Caledonia #2 | 79 | 49 |
| Caledonia #3 | 108 | 76 |
| Caledonia #4A | 69 | 51 |
| Cascade #5C | 20 | 11 |
| Gaines #1 | 60 | 24 |
| Gaines #2A | 10 | 7 |
| Gaines #7A | 8 | 3 |
| Gaines #8A | 84 | 41 |
| Leighton #1A | 26 | 8 |
| Lowell #1-2B | 0 | 0 |
| Thornapple #1B | 1 | 2 |
| City of Kentwood Ward 2, #13-17B | 0 | 0 |
| Debra McCarty |
Chris Pieri |