|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 2047 | 1828 |
| Ashland | 195 | 11.59% | 114 | 79 |
| Big Prairie #1N | 31 | 4.75% | 43 | 59 |
| Big Prairie #1W | 72 | 8.31% | 0 | 0 |
| Bridgeton #1F | 47 | 5.04% | 39 | 39 |
| Bridgeton #1G | 31 | 6.87% | 0 | 0 |
| Brooks | 304 | 10.97% | 143 | 159 |
| Casnovia | 65 | 7.17% | 37 | 26 |
| Croton | 133 | 8.07% | 41 | 91 |
| Dayton | 252 | 13.36% | 119 | 132 |
| Ensley | 63 | 8.33% | 24 | 38 |
| Everett | 173 | 14.30% | 94 | 77 |
| Garfield #1F | 63 | 9.35% | 91 | 82 |
| Garfield #1N | 110 | 12.47% | 0 | 0 |
| Grant #1G | 185 | 9.73% | 97 | 102 |
| Grant #1N | 17 | 8.13% | 0 | 0 |
| Hesperia | 530 | 13.60% | 319 | 194 |
| Home | 128 | 34.41% | 40 | 83 |
| Lincoln #1F | 17 | 8.42% | 39 | 46 |
| Lincoln #1W | 69 | 9.57% | 0 | 0 |
| Merrill | 29 | 12.66% | 6 | 22 |
| Sheridan | 206 | 10.84% | 126 | 80 |
| Sherman #1F | 132 | 11.72% | 88 | 90 |
| Sherman #1W | 46 | 12.85% | 0 | 0 |
| Wilcox | 133 | 14.41% | 51 | 78 |
| City of Fremont #1 | 296 | 19.10% | 160 | 133 |
| City of Fremont #2 | 271 | 17.55% | 165 | 105 |
| City of Grant | 69 | 11.15% | 45 | 22 |
| City of Newaygo | 118 | 9.62% | 81 | 37 |
| City of White Cloud | 141 | 17.20% | 85 | 54 |
YES |
NO |