|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 3993 | 4454 |
| Calvin #1A | No Report | -- | 130 | 86 |
| Howard #1A | 0 | -- | 0 | 0 |
| Howard #2A | 0 | -- | 0 | 0 |
| Howard #3A | No Report | -- | 314 | 630 |
| Jefferson #1A | No Report | -- | 181 | 191 |
| LaGrange #1A | No Report | -- | 480 | 292 |
| Marcellus | No Report | -- | 176 | 191 |
| Mason | No Report | -- | 92 | 124 |
| Milton | No Report | -- | 148 | 284 |
| Newberg #1A | No Report | -- | 106 | 102 |
| Ontwa #1 | No Report | -- | 413 | 470 |
| Ontwa #2 | 0 | -- | 0 | 0 |
| Penn #1A | No Report | -- | 171 | 149 |
| Pokagon #1A | No Report | -- | 183 | 222 |
| Porter #1 | No Report | -- | 149 | 490 |
| Porter #2 | 0 | -- | 0 | 0 |
| Silver Creek | No Report | -- | 399 | 344 |
| Volinia #1A | No Report | -- | 88 | 116 |
| Wayne | No Report | -- | 306 | 314 |
| City of Dowagiac #1 | No Report | -- | 657 | 449 |
| City of Dowagiac #2A | 0 | -- | 0 | 0 |
| City of Dowagiac #3A | 0 | -- | 0 | 0 |
YES |
NO |