|
|
| Poll Book |
% Reg. Voters |
Ronald R Leatz |
Robert L Mortimore |
Donna L O'Konski |
|
| TOTAL | -- | -- | 40 | 91 | 134 |
| Calvin #1A | No Report | -- | 0 | 0 | 0 |
| Howard #1A | 0 | -- | 0 | 0 | 0 |
| Howard #2A | 0 | -- | 0 | 0 | 0 |
| Howard #3A | No Report | -- | 0 | 0 | 0 |
| Jefferson #1A | No Report | -- | 0 | 0 | 0 |
| LaGrange #1A | No Report | -- | 0 | 0 | 0 |
| Marcellus | No Report | -- | 0 | 0 | 0 |
| Mason | No Report | -- | 0 | 0 | 0 |
| Milton | No Report | -- | 0 | 0 | 0 |
| Newberg #1A | No Report | -- | 0 | 0 | 0 |
| Ontwa #1 | No Report | -- | 0 | 0 | 0 |
| Ontwa #2 | 0 | -- | 0 | 0 | 0 |
| Penn #1A | No Report | -- | 0 | 0 | 0 |
| Pokagon #1A | No Report | -- | 0 | 0 | 0 |
| Porter #1 | No Report | -- | 0 | 0 | 0 |
| Porter #2 | 0 | -- | 0 | 0 | 0 |
| Silver Creek | No Report | -- | 0 | 0 | 0 |
| Volinia #1A | No Report | -- | 0 | 0 | 0 |
| Wayne | No Report | -- | 0 | 0 | 0 |
| City of Dowagiac #1 | No Report | -- | 40 | 91 | 134 |
| City of Dowagiac #2A | 0 | -- | 0 | 0 | 0 |
| City of Dowagiac #3A | 0 | -- | 0 | 0 | 0 |
| Ronald R Leatz |
Robert L Mortimore |
Donna L O'Konski |