Brought to you by Election Magic State - Tuesday, August 08, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Louis C
Boven
Jennifer M.
Granholm
TOTAL -- -- -- 3004 0 2177
Calvin #1A 0 164 -- 79 0 68
Howard #1A 0 294 -- 147 0 113
Howard #2A 0 285 -- 130 0 112
Howard #3A 0 180 -- 77 0 86
Jefferson #1A 0 237 -- 116 0 91
LaGrange #1A 0 406 -- 180 0 184
Marcellus 0 306 -- 124 0 152
Mason 0 229 -- 123 0 93
Milton 0 236 -- 138 0 73
Newberg #1A 0 152 -- 78 0 54
Ontwa #1 0 212 -- 114 0 83
Ontwa #2 0 311 -- 203 0 89
Penn #1A 0 214 -- 115 0 83
Pokagon #1A 0 287 -- 125 0 133
Porter #1A 0 540 -- 308 0 186
Porter #2 0 76 -- 43 0 27
Silver Creek 0 584 -- 318 0 161
Volinia #1A 0 161 -- 93 0 48
Wayne #1A 0 377 -- 213 0 112
City of Dowagiac #1 0 144 -- 49 0 76
City of Dowagiac #2A 0 285 -- 162 0 89
City of Dowagiac #3A 0 147 -- 69 0 64
     Dick
DeVos
Louis C
Boven
Jennifer M.
Granholm

Back to Summaries