Brought to you by Election Magic State - Tuesday, August 08, 2006

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Bouchard
Keith
Butler
Randal
White
Debbie
Stabenow
TOTAL -- -- -- 1481 1309 0 2066
Calvin #1A 0 164 -- 44 27 0 61
Howard #1A 0 294 -- 62 65 0 107
Howard #2A 0 285 -- 80 47 0 105
Howard #3A 0 180 -- 36 32 0 84
Jefferson #1A 0 237 -- 64 43 0 83
LaGrange #1A 0 406 -- 79 79 0 175
Marcellus 0 306 -- 66 51 0 146
Mason 0 229 -- 49 59 0 91
Milton 0 236 -- 73 56 0 69
Newberg #1A 0 152 -- 33 38 0 51
Ontwa #1 0 212 -- 64 37 0 80
Ontwa #2 0 311 -- 89 99 0 85
Penn #1A 0 214 -- 60 48 0 79
Pokagon #1A 0 287 -- 47 67 0 124
Porter #1A 0 540 -- 149 131 0 169
Porter #2 0 76 -- 15 23 0 26
Silver Creek 0 584 -- 184 120 0 158
Volinia #1A 0 161 -- 28 65 0 45
Wayne #1A 0 377 -- 113 93 0 108
City of Dowagiac #1 0 144 -- 19 31 0 76
City of Dowagiac #2A 0 285 -- 103 58 0 85
City of Dowagiac #3A 0 147 -- 24 40 0 59
     Michael
Bouchard
Keith
Butler
Randal
White
Debbie
Stabenow

Back to Summaries